Employee ID | 51703 | ||
Intercom | – | ||
Educational details | |||
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2018 | ME & VLSI | NIT Silchar |
M.Tech | 2014 | ME & VLSI | NIT Silchar |
B.E./B.Tech | 2008 | ECE | VITAM |
Research Details | |||
Areas of Specialization | Semiconductor Devices Physics, Modelling and Simulation of low power and high power semiconductor devices, Application of semiconductor devices as Bio sensor and Light sensor | ||
ORCID ID | https://orcid.org/0000-0002-2448-8341
| ||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57204102530
| ||
H-index (scopus) | 8 | ||
Google Scholar ID | https://scholar.google.com/citations?user=1xqVh4YAAAAJ&hl=en
| ||
i10 index | 5 | ||
Major International Collaboration Details | |||
Publication: Department of Electrical and Computer Engineering, British Columbia Institute of Technology, Burnaby, BC V5G 3H2, Canada, 2022
|