Email: praveen.joe@vit.ac.in
PhD: Madras Institute of Technology, Anna University, Chennai
Research Area: Data Mining, Optimization Techniques and Machine Learning
Employee ID | 52341 | ||||
Educational details | |||||
Degree | Passed out year | Specialization | Institute/University/ College | ||
PhD | 2019 | Data Mining & Optimization Techniques | Madras Institute of Technology, Anna University, Chennai | ||
M.E | 2008 | CSE (Systems Engineering and Operations Research) | College of Engineering, Guindy, Anna University, Chennai | ||
MCA | 2003 | Computer Applications | Loyola College (Autonomous), Chennai, University of Madras, Chennai | ||
B.Sc | 2000 | Computer Science | N.G.M College (Autonomous), Bharathiaar University, Coimbatore | ||
Research Details | |||||
Areas of Specialization | Optimization Techniques, Data Mining & Machine Learning | ||||
ORCID ID | https://orcid.org/0000-0002-2627-5294 | ||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=56703428700 | ||||
H-index (scopus) | 06 | ||||
I10 Index | 05 | ||||
Google Scholar ID | https://scholar.google.com/citations?user=bmKalG8AAAAJ&hl=en | ||||
Consultancy Project Details | |||||
Ongoing Consultancy Project Title | Funding Agency | ||||
GameUP (Sports App) worth Rs 1,53,400 /- since June 2024 | Intergrity-IT Technologies Pvt Ltd, Chennai | ||||
Completed Consultancy Project Title | Funding Agency | ||||
Full Stack Development and SEO, Cost : Rs 1,00,300/- June 2023 – Oct 2023 | Pranavam Research and Development Organization, Chennai | ||||
Full Stack Development, Cost Rs. 60,100 /-May 2023 – Oct 2023 | Joy Homeo Clinic, Chennai | ||||
Website Development, Cost: Rs 50,000 /- June 2023 – Nov 2023 | Luminous Energy Consulting, Chennai | ||||
80-hour VB .NET Training for Developing Hardware Interfaces between 11.02.19 and 09.05.19, Cost Rs. 2,36,000 /-
| G.E T&D Pvt Ltd, Pallavaram | ||||
Analyzing Warranty Claims within the domain of CRM Application using Business Objects Tool ” worth Rs. 4,00,000 /- in 2007-2008 | Kranium Technology Pvt Ltd, Anna Nagar, Chennai
| ||||
Completed Funded Project Details | |||||
Completed Funded Project Title | Funding Agency | ||||
“Robo Teacher” worth Rs.1,00,000 in the academic year 2012-13. The project was awarded the ‘Best Project Award’ by IET. | DST | ||||
“Vocabulary Development Application” worth Rs. 1,00,000 in the academic year 2013-14 | DST | ||||
“A Decision support system for performance analysis of Students” worth Rs. 1,00,000 in the academic year 2013-14. | DST | ||||
“Bus Information System”, Rs.20,000 /-, Period : October 2015 – April 2016
| IET | ||||
Funding worth Rs. 10,00,000 | CSR Activities | ||||
Patent Granted Details | |||||
Patent Granted Title | Patent Granted Application No. | ||||
Innovation Patent / Australian Government / “Profile Based Digitization of Medical Records in Cloud”, Granting Date: 24.3.2021, Date of Expiry: 02.01.2029 | 2021100009 (Indexed in WIPO) | ||||
Utility Patent Published Title | Patent Published Date and Application Number | ||||
Autonomous Air Purifier with Remote-controlled Mobility | 12-04-2024 & 202441027661
| ||||
Device for Triggering Automated Safety Functions by Monitoring and Detecting Emergency Events, and Method thereof | 17-05-2024 & 202441037146 | ||||
Book / Book Chapter Published Details | |||||
Title | Publisher | Year | |||
“Interview Skills and Group Discussions”; ; ISBN : 978-93-80386-97-3 (available on amazon & other online stores)
| Published by University Science Press, Laxmi Publications Ltd, New Delhi, | 2010 | |||
“A Two Phase Approach for Efficient Clustering of Web Services” | Advances in Intelligent Systems and Computing book series – Springer, (AISC, volume 412) pp. 165-170, 2016., ISSN: 2194-5357
| 2016 | |||
“Green Economy with Block Chain and Microgrid” | Benthem Publishers | 2023 | |||
“Exploring the Ethereum Block Chain – An Introduction to Block Chain Technology” | IGI Global | 2023 | |||
Book titled “Fundamentals of Python Programming”, ISBN: 9789357577380 | Scientific International Publishing House | 2023 | |||
Book title “Object Oriented Software Engineering”, ISBN : 9789362606303 | Charulatha Publications | 2024 | |||
Awards & Recognition Details | |||||
Name of the award, awarding agency, year of award | |||||
Covid Warrior Award by Y’s Men International, Madras District (2021) MEN ENGINEER Award by IET (2015), UK Excellence in Leadership Award (2017) by Toastmaster’s International {TMI} Received Competent Communicator, Advanced Communicator Awards (Bronze, Silver and Gold), Advanced Leader (Bronze and Silver) Awards from TMI Recognition for significant contribution to Rotaract Movement in 2019 and 2020 by Rotary International District 3232 Smedley Award (2016) by TMI Beat the Clock Award (2017) by TMI Distinguished President / Club Award (2018) by TMI Golden Gavel Award (2016) by TMI | |||||
Major International Collaboration Details – Academic Collaboration Details | |||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | |||||
Publication and Collaborative Project – Asia Pacific University, Malaysia (A Chatbot to promote student’s mental health through emotion recognition) | |||||
Major International Collaboration Details – Industry collaboration Details | |||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | |||||
CSR Funding through Y’s Men International, Rotary International & IET sponsored Funded Projects worth Rs 10,00000 /- Riken, Tokyo, Japan – Research Publications and collaborative activities, 2023 | |||||
Other Details | |||||
Editorial Experience (if any) | College Magazine, News Letters, Y’s Men International Madras District Bulletin Editor, Toastmasters News Letters | ||||
Personal Website Link (if any) | https://in.linkedin.com/in/drpraveenjoeir |