Email id: premsankar.n@vit.ac.in
Employee ID | 53161 | |||
Educational details (Please mention all the degrees with latest first) | ||||
Degree | Passed out year | Specialization | Institute/University/ College | |
2023 | Artificial Intelligence | University of Toronto, Canada | ||
Ph.d | 2022 | CSE (AI & DS) | National Institute of Technology, Surathkal | |
M.Tech | 2015 | VLSI | National Institute of Technology, Trichy | |
B.E | 2013 | ECE | Hindusthan College of Engineering & Technology, Coimbatore | |
Post-Doctoral Experience if any | Yes in Artificial Intelligence in University of Toronto, Canada | |||
Research Details | ||||
Areas of Specialization | Artificial Intelligence & Data Science | |||
ORCID ID | 0000-0002-0880-1983 | |||
Scopus ID | 57189519340 | |||
H-index (scopus) | 4 | |||
Google Scholar ID | https://scholar.google.com/citations?view_op=new_articles&hl=id&imq=Dr.Prem+Sankar+N# | |||
i10 index | – | |||
On-going Consultancy Project Details | ||||
On-going Consultancy Project Title | Funding Agency | |||
AI BASED WEAPON DETECTION SYSTEM | DRDL | |||
Completed Consultancy Project Details | ||||
Completed Consultancy Project Title | Funding Agency | |||
SMART GLASSES FOR BLIND PEOPLE | MSME | |||
Ongoing Funded Project Details | ||||
Ongoing Funded Project Title | Funding Agency | |||
OIL SPILL DETECTION USING SATELLITE REMOTE SENSING | BASIC ENERGY CORPORATION, PHILLIPHINES | |||
BIO METAL SWIMMING NANOROBOTS | UNIVERSITY OF QUEENSLAND, AUSTRALIA | |||
SEMIN INDEPENDENT CONTROL OF ARTIFICIAL HANDS BASED ON MULTICHANNEL SENSING | SERB – SRG | |||
ARTIFICIAL KIDNEYS | BIRC | |||
Completed Funded Project Details | ||||
Completed Funded Project Title | Funding Agency | |||
REMOTE DISCONNECTION FOR UNPAID CUSTOMERS THROUGH PLCC | SIEMENS ENERGY, MALAYSIA | |||
EYE BLINK SENSING & ACCIDENT PREVENTER | STANFORD UNIVERSITY, CALIFORNIA | |||
Patent Published Details | ||||
Patent Published Title | Patent Published Application No. | |||
BRAIN INJURY DIAGNOSTIC SYSTEM | – | |||
COMMUNICATION SYSTEM WITH INTERCHANGEABLE OVERLAYS | – | |||
Patent Granted Details | ||||
Patent Granted Title | Patent Granted Application No. | |||
BRAIN INJURY DIAGNOSTIC SYSTEM | US 6,726,623 B2 | |||
COMMUNICATION SYSTEM WITH INTERCHANGEABLE OVERLAYS | US 6,661,407 B2 | |||
Book / Book Chapter Published Details | ||||
Title | Publisher | Year | ||
Awards & Recognition Details (only national and international awards and recognitions) | ||||
Name of the award, awarding agency, year of award | ||||
YUVA KALA BHARATHI AWARD – TN GOVT – 2015 | ||||
Major International Collaboration Details – AcademicCollaboration Details | ||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | ||||
PROJECT COLLABORATION WITH BASIC ENERGY CORPORATION,PHILIPHINES and UNIVERSITY OF QUEENSLAND, AUSTRALIA, 2023 | ||||
