Employee ID | 52237 | ||
Salutation (Prof./ Dr.) | Dr. | ||
Name | Prosenjit Paul | ||
Designation | Assistant Professor Grade 2 | ||
School/Centre | School of Advance Sciences-Division of Mathematics | ||
Intercom | |||
Educational details (Please mention all the degrees with latest first) | |||
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2017 | Nonlinear dynamics and Mathematical Biology | Indian Institute of Engineering Science and Technology, Shibpur |
M.Sc. | 2011 | Mathematics | West Bengal State University |
B.Sc. | 2009 | Mathematics(H), Physics, Chemistry | Burdwan University |
Post-Doctoral Experience if any | Research Associate Funding Agency: CSIR, Mentor: Prof. Tapan Kumar Kar, Professor, Institution: Department of Mathematics, Indian Institute of Engineering Science and Technology (IIEST), Shibpur, Howrah-711103 Period: from 14/11/2019 to 23/11/2021 | ||
Research Details Broad Area: Nonlinear dynamics and Mathematical Biology Keywords: ●Pattern and Diffusion processes on Biology ● Stability and bifurcation theory ● Delay differential equations ● Optimal control theory ● Management and conservation of fisheries● Impact of maximum sustainable yield policy ● Designing marine protected areas.
| |||
Areas of Specialization | Nonlinear dynamics and Mathematical Biology | ||
ORCID ID | ORCID ID: 0000-0001-5175-1603 https://orcid.org/0000-0001-5175-1603
| ||
Scopus ID | Scopus ID: 57198177544 https://www.scopus.com/authid/detail.uri?authorId=57198177544
| ||
H-index (scopus) | 5 | ||
Google Scholar ID | https://scholar.google.com/citations?user=6cW6qEAAAAAJ&hl=en
| ||
i10 index | 2 | ||
Awards & Recognition Details (only national and international awards and recognitions) | |||
Name of the award, awarding agency, year of award | |||
| |||
Other Details | |||
Editorial Experience (if any) | Reviewer
|
