Email: punitha.k@vit.ac.in
PhD: Anna University
Research Area: Data mining
| Employee ID | 50401 | ||
| Intercom | 044 3993 1104 | ||
| Educational details | |||
| Degree | Passed out year | Specialization | Institute/University/ College |
| PhD | 2020 | Data Mining | Anna University, Chennai |
| M.Tech | 2009 | Computer Science and Engineering | Anna University, Chennai |
| MCA | 2006 | Computer Applications | Periyar University |
| BBA | 2000 | Business Applications | Annamalai University |
| Post-Doctoral Experience if any | NA | ||
| Research Details | |||
| Areas of Specialization | Data Mining | ||
| ORCID ID | |||
| Scopus ID | |||
| H-index (scopus) | 4 | ||
| Google Scholar ID | Dr Punitha K
https://scholar.google.com/citations?user=0oQ-f20AAAAJ&hl=en&oi=ao |
||
| i10 index | 2 | ||
| Patent Published Details | |||
| Patent Published Title | Patent Published Application No. | ||
| A NOVEL METHOD FOR PREDICTION OF DIABETES USING SUPPORT VECTOR MACHINE LEARNING | 202141040434A
|
||
| A METHOD OF AIR POLLUTION MONITORING SYSTEM USING INTERNET OF THINGS
|
202141037389A
|
||
| A SMART HEALTHCARE MOTINORING SYSTEM USING INTERNET OF THINGS | 202141030807
|
||
| A SMART ENERGY METERING SYSTEM USING INTERNET OF THINGS | 202041056467
|
||
| A SMART AGRICULTURE MOTINORING SYSTEM USING INTERNET OF THINGS | 202011056466 | ||
| Other Details | |||
| Editorial Experience (if any) | IEEE | ||
| Personal Website Link (if any) | NA | ||