| Employee ID | 53091 | ||
| Educational details | |||
| Degree | Passed out year | Specialization | Institute/University/ College |
| PhD | 2019 | Optimization Algorithm | Pondicherry University – Main Campus |
| M.Tech | 2014 | Distributed Computing Systems | Pondicherry Engineering College, Pondicherry University |
| B.Tech | 2012 | Computer Science and Engineering | Manakula Vinayagar Institute of Technology, Pondicherry University |
| Post-Doctoral Experience if any | |||
| Research Details | |||
| Areas of Specialization | Optimization Algorithms; Wireless Sensor Networks; Artificial Intelligence; Cloud Computing; Medical Data | ||
| ORCID ID | https://orcid.org/0000-0002-0734-3423View this author’s ORCID profile | ||
| Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57383637700 | ||
| H-index (scopus) | 11 | ||
| Google Scholar ID | https://scholar.google.com/citations?user=zn1Okf4AAAAJ&hl=en | ||
| i10 index | 17 | ||
| On-going Consultancy Project Details | |||
| On-going Consultancy Project Title | Funding Agency | ||
| Deployment of an Assembly Line for Automotive Child parts | Tractors And Farm Equipment Ltd, Chennai | ||
| Completed Consultancy Project Details | |||
| Completed Consultancy Project Title | Funding Agency | ||
| E-Commerce Website development for Agro Marketing | Geeyem Ventures, India | ||
| BuildSmart Solutions: Precision Estimation and Mobile Site Mastery | Ashok Constructions, India | ||
| Quality Inspection Automation in Assembly Line | Tractors And Farm Equipment Ltd, Chennai | ||
| Ongoing Funded Project Details | |||
| Ongoing Funded Project Title | Funding Agency | ||
| Completed Funded Project Details | |||
| Completed Funded Project Title | Funding Agency | ||
| Patent Published Details | |||
| Patent Published Title | Patent Published Application No. | ||
| Wireless Communication Enabled Person Identification and Situation Aware System | Application No: 202041017323 A, Indian Patent | ||
| Patent Granted Details | |||
| Patent Granted Title | Patent Granted Application No. | ||
| Book / Book Chapter Published Details | |||
| Title | Publisher | Year | |
| Awards & Recognition Details (only national and international awards and recognitions) | |||
| Name of the award, awarding agency, year of award | |||
| 1. Basic Scientific Research Fellowship by the University Grants Commission of India from
August 2014 – December 2018. |
|||
| 2. Best Teacher Award, VFSTR Deemed to be University, 2019. | |||
| 3. Best Researcher Award , Madanapalle Institute of Technology & Science, 2021 | |||
| 4. Best Performer Award, Madanapalle Institute of Technology & Science, 2022 | |||
| Major International Collaboration Details – Academic Collaboration Details | |||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | |||
| 1. Vinayakumar Ravi, Center for Artificial Intelligence, Prince Mohammad Bin Fahd University, Khobar 34754, Saudi Arabia, 2023 | |||
| 2. Sultan S. Alshamrani, Department of Information Technology, College of Computer and Information Technology, Taif University, P.O. Box 11099, Taif 21944, Saudi Arabia, 2023 | |||
| 3. Goutam Charkborty, Iwate Prefectural University, Iwate, Japan, 2023 | |||
| 4. Prof. Seyedali Mirjalili, Professor, Torrens University Australia, Adjunct Griffith University, 2021 | |||
| 5. Prof. Carlos A. Coello Coello, CINVESTAV-IPIN, Mexico City, Mexico, 2021 | |||
| 6. Ching-Hsien Hsu, School of Mathematics and Big Data, Foshan University, Foshan 528000, China, 2021 | |||
| 7. Seifedine Kadry, Noroff University College, Kristiansand, Norway, 2021 | |||