Email: rajiv.vincent@vit.ac.in
PhD: VIT Chennai
Research Area: Deep Learning / Machine Learning
Employee ID | 50404 | ||||
Intercom | 044-3993 1259 | ||||
Educational details (Please mention all the degrees with latest first) | |||||
Degree | Passed out year | Specialization | Institute/University/ College | ||
PhD | 2022 | Deep Learning | VIT Chennai | ||
M.E | 2010 | Computer Science and Engineering | CEG, Anna University | ||
B.Tech | 2006 | Information Technology | Anna University | ||
Post-Doctoral Experience if any | |||||
Research Details | |||||
Areas of Specialization | Machine Learning, Deep Learning, Image Processing | ||||
ORCID ID | https://orcid.org/0000-0002-4012-6383 | ||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57197720982 | ||||
H-index (scopus) | 4 | ||||
Google Scholar ID | https://scholar.google.com/citations?hl=en&user=prHesbQAAAAJ | ||||
i10 index | 9 | ||||
Patent Published Details | |||||
Patent Published Title | Patent Published Application No. | ||||
SMART HOME SURVEILLANCE SYSTEM USING IOT APPLICATION | 202041039641 A | ||||
Book / Book Chapter Published Details | |||||
Title | Publisher | Year | |||
Cloud Based Renovation System using Erasure Code Implementation | New Delhi Publishers | 2017 | |||
Secure Data Transmission Through Steganography with Blowfish Algorithm | Springer | 2019 | |||
Cloud Security | CBA Publisher | 2022 | |||
