Email: m.ravichandran@vit.ac.in
PhD: Vellore Institute of Technology, Chennai
Research Areas: Autonomous Vehicles, Intelligent Embedded Systems, Edge AI, Wearable Computing, Cyber-Physical Systems
| Employee ID | 54789 | ||||
| Intercom | |||||
| Educational details | |||||
| Degree | Passed out year | Specialization | Institute/University/ College | ||
| PhD | 2015 | Information and Communication Engineering | Anna University Chennai | ||
| M.E. | 2002 | Optical Communication | College of Engineering-Guindy, Anna University | ||
| B.E. | 2000 | Electronics and Communication Engineering | Sri Venkateswara College of Engineering, Sriperumbudur | ||
| Post-Doctoral Experience if any | NIL | ||||
| Research Details | |||||
| Areas of Specialization | Assistive Robotics, Embedded AI, Smart Healthcare Devices, Wearable Computing, Human-Centered Sensing, Cyber-Physical Systems, AIoT (AI + IoT) | ||||
| ORCID ID | https://orcid.org/0000-0003-2120-4830 | ||||
| Scopus ID | 59631599300 | ||||
| H-index (scopus) | 5 | ||||
| Google Scholar ID | https://scholar.google.com/citations?user=A9L-1kcAAAAJ | ||||
| i10 index | 4 | ||||
| On-going Consultancy Project Details | |||||
| On-going Consultancy Project Title | Funding Agency | ||||
| Nil | Nil | ||||
| Completed Consultancy Project Details | |||||
| Completed Consultancy Project Title | Funding Agency : | ||||
| TTL IC TESTER USING ESP32 AND MCP23017 I/O EXPANDER | Advanced Instruments and Services Pvt Ltd | ||||
| Ongoing Funded Project Details | |||||
| Ongoing Funded Project Title | Funding Agency | ||||
| Nil | Nil | ||||
| Completed Funded Project Details | |||||
| Completed Funded Project Title | Funding Agency | ||||
| Quadcopter powered point to point delivery for logistic industries | University of Technology and Applied Sciences-Nizwa, Sultanate of Oman | ||||
| Intrusion Detection
in Wireless Adhoc Network using Adaptive Heuristic Algorithm |
Defense Research and Development Organization (DRDO), Ministry of Defense, Government of India | ||||
| Patent Published Details | |||||
| Patent Published Title | Patent Published Application No. | ||||
| SYSTEM AND METHOD FOR WASTE COLLECTION AND DISPOSAL USING AN AUTONOMOUS ROVER | 202541004063 | ||||
| SYSTEM, METHODS, AND DEVICE FOR ANALYSIS AND CLASSIFICATION OF PHYSIOLOGICAL SENSOR DATA | 202641047222 | ||||
| Patent Granted Details | |||||
| Patent Granted Title | Patent Granted Application No. | ||||
| Nil | Nil | ||||
| Book / Book Chapter Published Details | |||||
| Title | Publisher | Year | |||
| Enhanced CNN Architecture with Comprehensive Performance Metrics for Emotion Recognition | Springer Science and Business Media Deutschland GmbH | 2024 | |||
| Awards & Recognition Details (only national and international awards and recognitions) | |||||
| Name of the award, awarding agency, year of award | |||||
| “Outstanding Scientist” conferred in the ‘Venus International Research Awards 2018’ organized by Venus International Foundation on August 11, 2018 | |||||
| “Outstanding Reviewer” conferred by Elsevier for reviewing research articles in ‘Elsevier Journal of Computer and Electrical Engineering’ in 2015 | |||||
| CISCO Certified Networking Academy Trainer – Earned a ‘Badge of Merit’ | |||||
| GATE Exam Qualified Academician | |||||
| Major International Collaboration Details – Academic Collaboration Details | |||||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | |||||
| Research & Publication:
1. “Efficient Vehicle Detection and Classification using YOLO v8 for Real-Time Applications”, University of Technology and Applied Sciences-Nizwa, Sultanate of Oman, 2023 2. “Smart Traffic Control: Adaptive Signal Management Based on Real-time Lane Detection using YOLOv8”, University of Technology and Applied Sciences-Nizwa, Sultanate of Oman, 2024 |
|||||
| Major International Collaboration Details – Industry collaboration Details | |||||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | |||||
| Nil | |||||
| Other Details | |||||
| Editorial Experience (if any) | 1. Editorial board member of “International Journal of Advanced Development in Science and Technology”
2. Editorial board member of journal “PriMera Scientific Engineering (ISSN: 2834-2550)” 3. Editorial board member of “Journal of Alzheimer’s Disease” 4. Editorial board member of “Engineering Science and Technology, an International Journal” |
||||
| Personal Website Link (if any) | https://www.linkedin.com/in/ravichandran-m-14902968/ | ||||