Email: reenamonica@vit.ac.in
PhD: Vellore Institute of Technology, Chennai
Research Area: VLSI Design, Nanoelectronics, Quantum Computing
| Employee ID | 50077 | |||||
| Salutation (Prof./ Dr.) | Dr. | |||||
| Name | Reena Monica P | |||||
| Designation | Professor Grade 1 | |||||
| School/Centre | SENSE | |||||
| Intercom | 1213 | |||||
| Educational details (Please mention all the degrees with latest first) | ||||||
| Degree | Passed out year | Specialization | Institute/University/ College | |||
| Ph.D | 2019 | Nanoelectronics | Vellore Institute of Technology, Chennai | |||
| M.Tech | 2005 | VLSI Design | SRM Institute of Science & Technology | |||
| B.E | 2003 | Electrical & Electronics Engineering | Karunya Institute of Technology | |||
| Diploma | ||||||
| Post-Doctoral Experience if any | ||||||
| Research Details | ||||||
| Areas of Specialization | VLSI Design| Nanoelectronics| Quantum Computing | |||||
| ORCID ID | https://orcid.org/0000-0002-8202-4027 | |||||
| Scopus ID | 57211607638 | |||||
| H-index (scopus) | 4 | |||||
| Google Scholar ID | https://scholar.google.com/citations?user=57211607638 | |||||
| i10 index | 2 | |||||
| On-going Consultancy Project Details | ||||||
| On-going Consultancy Project Title | ||||||
| Completed Consultancy Project Details | ||||||
| Turning Flash photo into Ambient photo by removing flash artefacts Samsung PRISM Consultancy Reward (Phase-V), India |
||||||
| Autonomous Trolley AUTOMOTIVES INDIA, India |
||||||
| Ongoing Funded Project Details | ||||||
| Principal Investigator | Quantum Computing Driven New Materials Discovery for Energy storage.
Ministry of Electronics and Information Technology, National (MeiTy-AWS) |
|||||
| Co-Principal Investigator |
DiMatrix Printer with flexible substrates DST/FIST/DAAD/Seed Division/SERB/TDP/WSS/Nano Mission/NPDF, National
|
|||||
| Co-Principal Investigator | 5G LAB
Telecommunications Consultants India Limited (TCIL), National |
|||||
| Principal Investigator | Project: AI-Imaging Based Microfluidic Point-Of-Care-Testing Funding Agency: VIT Chennai
Grant : ₹ 4,25,000 Duration :2023-2025 |
|||||
| Completed Funded Project Details | ||||||
| Completed Funded Project Title | ||||||
| Patent Published Details | ||||||
| Patent Published Title | ||||||
| Patent Granted Details | ||||||
| Patent Granted Title | GAS CHAMBER- 411793-001 | |||||
| Book / Book Chapter Published Details | ||||||
| Title | Publisher | Year | ||||
| CNTFET-based gas sensor with a novel and safe testing chamber design | Wiley | 2023 | ||||
| Current-Starved and Skewed Topologies of CNTFET-Based Ring Oscillators for Temperature Sensors | Springer | 2022 | ||||
| Design of CNTFET-Based Ternary Processor for IoT Devices | Springer | 2022 | ||||
| A Current-Mode DC–DC Boost Converter with Fast Transient and On-Chip Current-Sensing Technique. | Springer | 2018 | ||||
| Awards & Recognition Details (only national and international awards and recognitions) | ||||||
| Name of the award, awarding agency, year of award | ||||||
| Major International Collaboration Details – Academic Collaboration Details | ||||||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | ||||||
| Major International Collaboration Details – Industry collaboration Details | ||||||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | ||||||
| Ayzer INTERNATIONAL CORPORATION, Canada | ||||||
| Start up: MEDxAI Innovations (P) Ltd.,
Founders: Dr.Sheena Christabel Pravin, CEO Dr. Reena Monica P, COO Dr. Kiruthika V., CTO Dr. Susan Elias, CIO About MEDxAI: MEDxAI Innovations is a company at the forefront of using the latest advancements in Artificial Intelligence to tackle some of healthcare’s most pressing challenges. Our team is on a mission to revolutionize the way we diagnose, treat, and ultimately, experience healthcare. We believe that AI has the potential to unlock a golden age of medicine, and we’re at the forefront of making it a reality.
Start up Website : https://www.medxai-innovations.com/
|
||||||
| Other Details | ||||||
| Editorial Experience (if any) | ||||||
| Personal Website Link (if any) | ||||||