Email ID : revathi.ar@vit.ac.in
PhD : MIT Campus, Anna University
Research Area : Video Analytics, Internet of Things, Data Science
| Employee ID | 53049 | ||
| Educational details | |||
| Degree | Passed out year | Specialization | Institute/University/ College |
| PhD | 2017 | VIDEO ANALYTICS | MIT CAMPUS/ANNA UNIVERSITY |
| M.Tech | 2002 | CSE | SASTRA UNIVERSITY |
| B.E. | 2000 | ECE | PMCTW/ BHARATHIDASAN UNIVERSITY |
| Post-Doctoral Experience if any | |||
| Research Details | |||
| Areas of Specialization | VIDEO ANALYTICS | ||
| ORCID ID | 0000-0002-1981-3939 | ||
| Scopus ID | 57226032664 | ||
| H-index (scopus) | 2 | ||
| Google Scholar ID | 7DwSVVAAAAAJ | ||
| i10 index | 1 | ||
| On-going Consultancy Project Details | |||
| On-going Consultancy Project Title | NIL | ||
| Completed Consultancy Project Details | |||
| Completed Consultancy Project Title | NIL | ||
| Ongoing Funded Project Details | |||
| On-going Funded Project Title | NIL | ||
| Completed Funded Project Details (03) | |||
| Completed Funded Project Title | Guided a project, “AN INTELLECTUAL BASED REAL TIME ASSISTANCE SMART CLASS ROOM MONITORING SYSTEM” which has funded (Rs.7.500/-) under Tamil Nadu State Council for Science and Technology in 2022. | ||
| Guided a Project “PALLIATIVE CARE SURVEILLANCE USING IoT”, which has funded (Rs.10, 000/-) and won first prize in the contest conducted By Tamil Nadu State Council for Science and Technology at 2017. | |||
| Guided a project “RIFD ON VEHICLE TRACKING”, which has funded (Rs.10, 000/-) and won second price in the contest conducted by Tamil Nadu State Council for Science and Technology at 2005. | |||
| Patent Published Details (02) | |||
| Patent Published Title | Patent Published Application No. | ||
| AI BASED CONTROL ADAPTIVE AUTOMATION SYSTEM | i. 202041044014 A | ||
| A SYSTEM OF COMPUTER VISION AND MACHINE LEARNING FOR OPTICAL CHARACTER RECOGNITION | ii. 202141031333 A | ||
| Patent Granted Details (03) | |||
| Patent Granted Title | Patent Granted Application No. | ||
| LOCOMOTIVE DETECTION OF IDOLS | 201841016921 A | ||
| FEEDING BOTTLE WITH TEMPERATURE DISPLAY |
iii. 358025-001 | ||
| UNIVERSAL REMOTE FOR IOT DEVICES | iv. 372599-001 | ||
| Book Published Details | |||
| Title | Publisher | Year | |
| Information Technology Essentials | Sri krishna Hitech Publishing Company Pvt. Ltd | 2018 | |
| Digital Principle and System Design | Sri krishna Hitech Publishing Company Pvt. Ltd | 2019 | |
| Book Chapter Published Details | |||
| Title | Publisher | Year | |
| Internet of Medical Things for Smart Healthcare | Springer, Singapore | 2020 | |
| Cognitive Approach in Cloud Computing and Internet of Things Technologies for Surveillance Tracking System’ | Science Direct | 2020 | |
| Challenges and opportunities for the convergence of IoT, Big Data and Cloud [02 no.s] | IGI Global Publishers – Scopus Indexed | 2020 | |
| Cognitive Computing for Internet of Medical Things | Elsevier | 2023 | |
| Awards & Recognition Details (only national and international awards and recognitions) | |||
| · Awarded “Faculty with Maximum Publication in CSI communication” during 2017- 2019″ from Computer Society of India | |||
| · Shri P K Das Memorial Best Faculty Award 2019 with cash prize Rs.10000/-from Nehru Group of Institutions | |||
| Faculty Excellence Award | |||
| · Academic Excellence Award from Kumari Mangrove Foundation-Charity NGO for Research and Development, September 2022 | |||