Date of Joining: 7/25/2022
Nature of Association: Regular
| Educational details (Please mention all the degrees with latest first) | ||||
| Degree | Passed out year | Specialization | Institute/University/ College | |
| PhD | 2021 | Power Electronics and Drives | NIT Durgapur, West Bengal | |
| M.Tech | 2015 | Power Electronics and Drives | KIIT Deemed University Bhubaneswar | |
| B.Tech | 2012 | Electrical and Electronics Engg | Silicon Inst. of Technology Bhubaneswar | |
| Research Details | ||||
| Areas of Specialization | Machine Drives, Distributed Generation system, Power Electronics | |||
| ORCID ID | 0000-0003-2823-1663 | |||
| Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57199009798 | |||
| H-index (scopus) | 6 | |||
| Google Scholar ID | https://scholar.google.com/citations?user=PWMWt0EAAAAJ&hl=en | |||
| i10 index | 4 | |||
| Awards & Recognition Details(only national and international awards and recognitions) | ||||
| MHRD Scholarship during PG (2013-15) | ||||
| MHRD fellowship during PhD (2015-20) | ||||
| Major International CollaborationDetails –AcademicCollaboration Details | ||||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | ||||
| Major International Collaboration Details – Industry collaboration Details | ||||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | ||||
| Other Details | ||||
| Editorial Experience (if any) | Ø Reviewer of the following SCI journals:
1 IEEE System Journal 2 IET Renewable Power Generation 3 International transaction on Electrical Energy System 4 Wind energy 5 IEEE Transactions on Systems, Man, and Cybernetics: Systems 6 Electric Power Components and System |
|||
| Personal Website Link (if any) | https://publons.com/wos-op/researcher/1744935/rupa-mishra/ | |||