Date of Joining: 25/05/2023
Nature of Association: Regular
| Employee ID | 53117 | ||
| Salutation (Prof./ Dr.) | Dr | ||
| Name | Sagithya.T | ||
| Designation | Assistant Professor Grade 1 | ||
| School/Centre | SAS | ||
| Intercom | |||
| Educational details (Please mention all the degrees with latest first) | |||
| Degree | Passed out year | Specialization | Institute/University/ College |
| PhD | 2021 | Mathematics | Pondicherry University |
| MSc | 2015 | Mathematics | Bharadidasan University |
| B.E./B.Tech | 2013 | Mathematics | PSG College of arts and science |
| Post-Doctoral Experience if any | Nil | ||
| Research Details | |||
| Areas of Specialization | Differential equations | ||
| ORCID ID | https://orcid.org/0000-0001-8972-0458
|
||
| Scopus ID | 57207452541 | ||
| H-index (scopus) | 4 | ||
| Google Scholar ID | https://scholar.google.co.in/citations?hl=en&user=rlhUmisAAAAJ&view_op=list_works&sortby=pubdate | ||
| i10 index | 1 | ||
| Awards & Recognition Details (only national and international awards and recognitions) | |||
| Name of the award, awarding agency, year of award | |||
| CSIR NET – December 2015 | |||
| UGC -BSR -JRF – MARCH 2016 | |||
| TNSET – Mother Terasa University – 2017 | |||
Email id: sagithya.t@vit.ac.in