Email: prathiba.sbb@vit.ac.in
PhD: Anna University
Research Area: Vehicular Networks, Connected and Autonomous Vehicles, Robotics and Vision, Edge computing, Machine Learning
Employee ID | 52245 | ||||
Educational details (Please mention all the degrees with latest first) | |||||
Degree | Passed out year | Specialization | Institute/University/ College | ||
PhD | 2022 | Computer Science and Engineering | Anna University | ||
M.Tech | 2016 | Computer Science and Engineering | Anna University | ||
B.E. | 2014 | Computer Science and Engineering | Anna University | ||
Research Details | |||||
Areas of Specialization | Vehicle-to-Everything Communication, 5G/6G, SDN, Machine and Deep Learning, Autonomous Vehicle Networking | ||||
ORCID ID | https://orcid.org/0000-0002-1299-0465 | ||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57215303586 | ||||
H-index (scopus) | 4 | ||||
Google Scholar ID | https://scholar.google.com/citations?user=FONi6zYAAAAJ&hl=en | ||||
i10 index | 4 | ||||
Patent Granted Details | |||||
Patent Granted Title | Patent Granted Application No. | ||||
Smart Sewing Machine | 364381-001 dated 18/05/2022 | ||||
Book / Book Chapter Published Details | |||||
Title | Publisher | Year | |||
A Software-Defined Collaborative Communication Model for UAV-Assisted VANETs | Springer | 2022 | |||
Major International CollaborationDetails –AcademicCollaboration Details -NIL | |||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | |||||
Type of collaboration: Research & publication Collaborating Institute: Munster Technological University, Ireland Year of Collaboration: 2022 | |||||
Type of collaboration: Research & publication Collaborating Institute: Charles Darwin University, Australia Year of Collaboration: 2022 | |||||
Type of collaboration: Research & publication Collaborating Institute: King Saud University, Saudi Arabia Year of Collaboration: 2022 | |||||
Type of collaboration: Research & publication Collaborating Institute: The Lebanese American University, Beirut, Lebanon Year of Collaboration: 2021 | |||||
Type of collaboration: Research & publication Collaborating Institute: Mohamed bin Zayed University of Artificial Intelligence (MBZUAI), Abu Dhabi, United Arab Emirates Year of Collaboration: 2021 | |||||
Type of collaboration: Research & publication Collaborating Institute: Manchester Metropolitan University, Manchester, U.K Year of Collaboration: 2021 | |||||
Type of collaboration: Research & publication Collaborating Institute: Staffordshire University, Stoke-on-Trent, U.K. Year of Collaboration: 2021 |