Date of Joining: 2/5/2024
Nature of Association: Regular
Email id: saheli.karmakar@vit.ac.in
| Employee ID | 53603 | ||||
| Salutation (Prof./ Dr.) | Dr. | ||||
| Name | Saheli Karmakar | ||||
| Designation | Assistant Professor Grade 2 | ||||
| School/Centre | SAS | ||||
| Educational details (Please mention all the degrees with latest first) | |||||
| Degree | Passed out year | Specialization | Institute/University/ College | ||
| PhD | 2021 | Photoluminescence Spectroscopy | Shiv Nadar Institution of Eminence Deemed to be University, UP | ||
| M.Tech | 2014 (MSc) | Physical Chemistry | Sree Chaitanya College , Habra. WBSU | ||
| B.E./B.Tech | 2012 (BSc) | Chemistry Hons. | |||
| Research Details | |||||
| Areas of Specialization | Photoluminescence Spectroscopy, Material Science, Organic luminescence materials. | ||||
| ORCID ID | https://orcid.org/0000-0001-7675-4958 | ||||
| Scopus ID | 57203929510 | ||||
| H-index (scopus) | 4 | ||||
| Google Scholar ID | https://scholar.google.com/citations?user=0NGwzOkAAAAJ&hl=en | ||||
| i10 index | 2 | ||||
| Book / Book Chapter Published Details | |||||
| Title (Chapter-4) | Publisher | Year | |||
| Fundamental Concept of photoluminescence Spectroscopy. | IIP Series
(Iterative International Publishers) |
2024 | |||
| Awards & Recognition Details (only national and international awards and recognitions) | |||||
| Name of the award, awarding agency, year of award | |||||
| Best Oral Presentation, International Conference(ICAEMES-2023), 2023 | |||||
| Best Oral Presentation, International Conference(ICSIMQQ-2020), 2020 | |||||