Employee ID | 50415 | |||||||
Intercom | 1387 | |||||||
Educational details | ||||||||
Degree | Passed out year | Specialization | Institute/University/ College | |||||
Ph.D | 2013 | Intelligent and robust control applications of engines | Anna University, Chennai | |||||
M.Tech | 2003 | Mechatronics | VIT Vellore | |||||
B.E./B.Tech | 2001 | Mechanical Engineering | Madras University | |||||
Research Details | ||||||||
Areas of Specialization | Mechatronics and Automation, Machine Intelligence, Digital Manufacturing | |||||||
ORCID ID | https://orcid.org/0000-0002-3877-3063 | |||||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57211528498 | |||||||
H-index (scopus) | 15 | |||||||
Google Scholar ID | https://scholar.google.co.in/citations?user=YGjhlMYAAAAJ&hl=en | |||||||
i10 index | 28 | |||||||
On-going Consultancy Project Details | ||||||||
On-going Consultancy Project Title | Funding Agency | |||||||
Development of Asset Management Solution for Rail Transport | Bhugol GIS PVT LTD Mumbai, India | |||||||
Completed Consultancy Project Details | ||||||||
Completed Consultancy Project Title | Funding Agency | |||||||
Contactless Diagnostic and Measuring System for OHE In Railways | KONTACT Consortium, Chennai | |||||||
Development of Control system for AGV | TESPA India Pvt Ltd, Robotics Division, Chennai | |||||||
Ongoing Funded Project Details | ||||||||
Ongoing Funded Project Title | Funding Agency | |||||||
Capability Building and Collaborative Research on Economic Feasibility of Developing an Enhanced Electric Compact Tractor for Family Farming | Royal Academy, UK | |||||||
Smart solar thermic cooking device | La foundation Dassault Systemes | |||||||
Development of onboard structural health monitoring module for Windmill Composite blades using Machine Learning | Vellore Institute of Technology, Chennai (Seed Grant) | |||||||
Smart Crossbreed E-Bike for Public Bike Sharing (PBS) | Vellore Institute of Technology, Chennai (Seed Grant) | |||||||
Development of exo-skeletal wearable robot for assisting agricultural and industrial worker | Vellore Institute of Technology, Chennai (Seed Grant) | |||||||
Book / Book Chapter Published Details | ||||||||
Title | Publisher | Year | ||||||
Computational Intelligence Techniques and their Applications to Software Engineering Problems | CRC, Taylor and Francis Group | 2020 | ||||||
Laser material interaction and simulations in laser material processing | Nova | 2020 | ||||||
Awards & Recognition Details (only national and international awards and recognitions) | ||||||||
Name of the award, awarding agency, year of award | ||||||||
Recognized as one of the Top 2% Scientists in the world among 76 Lakhs+ of researchers for the year 2020 in 2021 as per the survey by Stanford University in the field of Energy and AI-based on the citations, h-index, hm-index etc. | ||||||||
Major International Collaboration Details – Academic Collaboration Details | ||||||||
Dr Irraivan Al Ilamvazhuthi, Universiti Teknologi PETRONAS Type of Collaboration: Research and Publication
Dr Yigeng Xu, Cranfield University Type of Collaboration: Funded Project
Dr. Bernard W. Ikua, Jomo Kenyatta University Type of Collaboration: Research and Publication
| ||||||||
