Email: sandhya.m@vit.ac.in
PhD: Anna University
Research Area: Wireless Security, RFID, IoT, Data analytics
| Employee ID | 53050 | ||
| Educational details | |||
| Degree | Passed out year | Specialization | Institute/University/ College |
| Ph.D | 2012 | CSE | Anna University |
| M.E | 2002 | CSE | Madras University |
| M.B.A | 2003 | HRM | Annamalai University |
| B.E | 1998 | CSE | Madras University |
| Post-Doctoral Experience if any | |||
| Research Details | |||
| Areas of Specialization | Wireless Security, RFID, Data Analytics, Big Data | ||
| ORCID ID | 0000-0003-1208-2990 | ||
| Scopus ID | 36537852000 | ||
| H-index (scopus) | 8 | ||
| Google Scholar ID | https://scholar.google.com/citations?user=hNAJ8JYAAAAJ&hl=en | ||
| i10 index | 8 | ||
| On-going Consultancy Project Details | |||
| On-going Consultancy Project Title | Funding Agency | ||
| Completed Consultancy Project Details | |||
| Completed Consultancy Project Title | Funding Agency | ||
| Chat bot | Unwind Labs Private Ltd | ||
| Ongoing Funded Project Details | |||
| Ongoing Funded Project Title | Funding Agency | ||
| Completed Funded Project Details | |||
| Completed Funded Project Title | Funding Agency | ||
| Interactive Route Finder | Institution of Engineers | ||
| Patent Published Details | |||
| Patent Published Title | Patent Published Application No. | ||
| A Product for automatically predicting Pre-term birth | |||
|
Method & System for identifying simplification candidate cases in Enterprise Architecture in a Large Organization |
|||
|
Assign cloud based Virtual machine using Sine Cosine Algorithm and Ant Lion Algorithm to achieve optimal Consumption |
|||
| Book / Book Chapter Published Details | |||
| Title | Publisher | Year | |
| Artificial Intelligence | Anna University Distance Education (PG course) | 2011 | |
|
A study on the use of Mobile RFID for Visually Impaired people |
Innovations and Advances in Communications, Information & Network Security, Macmillan Publishers |
2010 | |