Email: sangeetha.rg@vit.ac.in
PhD: Indian Institute of Technology, Delhi
Research Area: Optical Communication, Optical Networks, Free Space Optics, Machine Learning in Optical Networks, Software Defined Networks, Integrated Optics, Survivable Networks
Employee ID | 50604 | |||||||||||
Salutation (Prof./ Dr.) | Dr. | |||||||||||
Name | Sangeetha R. G | |||||||||||
Designation | Professor Grade 2 | |||||||||||
School/Centre | SENSE | |||||||||||
Intercom | 1462 | |||||||||||
Educational details (Please mention all the degrees with latest first) | ||||||||||||
Degree | Passed out year | Specialization | Institute/University/ College | |||||||||
Ph.D | 2012 | Optical Communication & Networks | Indian Institute of Technology Delhi | |||||||||
M.E | 2005 | Computer & Communication | Anna University | |||||||||
B.E | 1999 | Electronics & Communication | Bharathidasan University | |||||||||
Diploma | ||||||||||||
Post-Doctoral Experience if any | ||||||||||||
Research Details | ||||||||||||
Areas of Specialization | . Optical communication and Networks, · Free Space Optical Communication · Underwater optical communication · Machine Learning approach in optical Networks · Visible light communication for 5G · Network on chip · Fault tolerance and Reliability | |||||||||||
ORCID ID | https://orcid.org/my-orcid?orcid=0000-0001-9818-8934 | |||||||||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57052682600 | |||||||||||
H-index (scopus) | 9 | |||||||||||
Google Scholar ID | https://scholar.google.com/citations?user=jiqJo1UAAAAJ&hl=en | |||||||||||
i10 index | 9 | |||||||||||
On-going Consultancy Project Details | ||||||||||||
On-going Consultancy Project Title | ||||||||||||
Completed Consultancy Project Details | ||||||||||||
1 |
| |||||||||||
Ongoing Funded Project Details | ||||||||||||
Completed Funded Project Details | ||||||||||||
Completed Funded Project Title | ||||||||||||
Test Bed for Hardware implementation of All-Optical Bi-Directional Switching Node | Scheme: DST- SERB (YSS/2015/000986) | |||||||||||
Patent Published Details | ||||||||||||
Patent Published Title | ||||||||||||
“Control logic design for optical bi-directional packet switching network” | Inventors: Sangeetha R.G, Hemanth. C, Nithin. V, Vikas. Y, Shivam. M Indian Patent Application Number: 201941008671
| |||||||||||
Patent Granted Details | ||||||||||||
Patent Granted Title | ||||||||||||
An optical qxq switch for fault-tolerant routing of data communication | Indian Patent 404652 Inventors: Sangeetha RG, Neha Sharma, Vinod Chandra, D.Chadha | |||||||||||
Bidirectional Optical Data Packet Switching Interconnection Network | Indian Patent 408040 Inventors: Sangeetha R.G, Vinod Chandra, Devi Chadha | |||||||||||
A method and assembly for bidirectional data flow through an optical vortex network” | US Patent 9,031,407B2, May 12, 2015 Inventors: Sangeetha R.G, Vinod Chandra, Devi Chadha | |||||||||||
Book / Book Chapter Published Details | ||||||||||||
Title | Publisher | Year | ||||||||||
Cooperative Communication for Resource Sharing in Cognitive Radio Networks | Lecture Notes in Electrical Engineering | 2018 | ||||||||||
Reliability Analysis of Data Center Network | Lecture Notes in Electrical Engineering | 2018 | ||||||||||
Interdomain Traffic Engineering with BGP and MPLS VPN | Lecture Notes in Electrical Engineering | 2018 | ||||||||||
Failure Detection Using Artificial Neural Networks | Lecture Notes in Electrical Engineering | 2022 | ||||||||||
Bitcoin Value Prediction | Lecture Notes in Networks and Systems | 2022 | ||||||||||
Component Reliability Analysis of a 4 × 4 Symmetric 2D Torus Optical Interconnection Network Node Architecture | Lecture Notes in Electrical Engineering | 2022 | ||||||||||
Design and Implementation of Transceiver Module for Inter FPGA Routing | Lecture Notes in Networks and Systems | 2023 | ||||||||||
Performance of the RoF Network with Multi-carrier Modulation Scheme | Lecture Notes in Electrical Engineering | 2023 | ||||||||||
Hand Gesture Control of Video Player | Lecture Notes in Networks and Systems | 2023 | ||||||||||
Disaster Management System Using Free Space Optical Communication | Lecture Notes in Electrical Engineering | 2023 | ||||||||||
Awards & Recognition Details (only national and international awards and recognitions) | ||||||||||||
Name of the award, awarding agency, year of award
| ||||||||||||
· Received start-up grant (2500 USD) for the IEEE Photonics Society student chapter in 2021 | ||||||||||||
· Best Young Researcher (Female) of the Year 2017 Award from the South Indian Association of Scientists, Developers and Faculties (ASDF) Award – SIAA 2017 | ||||||||||||
· Invention award for a design of Reverse Data Vortex Optical Interconnection switch given by Intellectual Ventures, Bangalore, India, 2012 | ||||||||||||
· Invention award for the design of Bi-directional Data Vortex Optical Interconnection switch given by Intellectual Ventures, Bangalore, India, 2010 | ||||||||||||
· Travel grant from CSIR and IIT Delhi to present a paper at ICICS 2011- 8th International Conference on Information, Communications and Signal Processing, Singapore | ||||||||||||
Major International Collaboration Details – Academic Collaboration Details | ||||||||||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | ||||||||||||
Major International Collaboration Details – Industry collaboration Details | ||||||||||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | ||||||||||||
Other Details | ||||||||||||
Editorial Experience (if any) | Serving as Editor, IEEE MAS LINK Newsletter January 2020 –till date Serving as Chief Editor, IEEE Prakash Bharati Newsletter August 2021-till date | |||||||||||
Personal Website Link (if any) |