Email: sankari.m@vit.ac.in
PhD: Hindustan Institute of Technology and Science
Research Area: Cloud Computing,Cryptography,Network and Security, Cyber security,Image Security, Image Privacy, AR/VR
| Employee ID | 54183 | |||||
| Educational details | ||||||
| Degree | Passed out year | Specialization | Institute/University/ College | |||
| Ph.D. | 2022 | Image Privacy, Cloud Computing | Hindustan University | |||
| M.E | 2009 | Computer Science and Engineering | Anna University | |||
| B.E | 2006 | Computer Science and Engineering | Anna University | |||
| Research Details | ||||||
| Areas of Specialization | Cloud Computing, Image Privacy / Security, Cryptography, Cyber security,Network Security, AR/VR*,Cyber Physical Systems | |||||
| ORCID ID | 0000-0003-0469-1016 | |||||
| Scopus ID | 57205063245 | |||||
| H-index (scopus) | 3 | |||||
| Google Scholar ID | nVAqNQIAAAAJ&hl=en | |||||
| i10 index | 2 | |||||
| Patent Published Details | ||||||
| Patent Published Title | ||||||
| LSM Quantum Computing -Large database stored into very large memory using quantum computing and AI-ML based programming-2021 | Patent Number: 202141052400A | |||||
| Design Patent-Smart IOT based Mirror-2023 | Patent Number: 381772-001 | |||||
| Book / Book Chapter Published Details | ||||||
| Title | Publisher | Year | ||||
| Networks and Security
|
Charulatha Publications | 2024
|
||||
| Privacy Preserving Light-weight Image encryption in mobile cloud | Springer | 2018 | ||||
| Awards & Recognition Details (only national and international awards and recognitions) | ||||||
| Name of the award, awarding agency, year of award | ||||||
| High Impact Factor Performer/SIST/2024
BEST RESEARCHER AWARD – National Science Foundation -2022-23 Top performer Mentor- MAchine Learning -NPTEL Swayam-2023 |
||||||