Email: saranyanair.m@vit.ac.in
PhD: VIT Chennai
Research Area: Wireless Networks
Employee ID | 50416 | |||||
Intercom | 1127 | |||||
Educational details (Please mention all the degrees with latest first) | ||||||
Degree | Passed out year | Specialization | Institute/University/ College | |||
PhD | 2020 | Underwater Wireless Sensor Networks | Vellore Institute of Technology | |||
M.Tech | 2010 | Communication and Networking | Madras Institute of Technology, Anna University | |||
B.E./B.Tech | 2008 | Electronics and Communication Engineering | Noorul Islam College of Engineering, Anna University | |||
Research Details | ||||||
Areas of Specialization | Wireless Sensor Networks, Cellular Networks, Body Area Networks | |||||
ORCID ID | https://orcid.org/0000-0002-4593-6879 | |||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57199306265 | |||||
H-index (scopus) | https://www.scopus.com/hirsch/author.uri?accessor=authorProfile&auidList=57199306265&origin=AuthorProfile&display=hIndex | |||||
Google Scholar ID | https://scholar.google.com/citations?hl=en&user=IJzjvjwAAAAJ | |||||
i10 index | 1 | |||||
Book / Book Chapter Published Details | ||||||
Title | Publisher | Year | ||||
Hybrid Energy-Based Chilling System for Food Preservation in Remote Areas | IntechOpen | 2019 | ||||
Resource Assessment and Implementation of Hybrid Renewable Energy Systems for Food Preservation in Agro-Tropical Areas: A Techno-Economic Approach | Wiley Scrivener Publishing LLC | 2021 | ||||
Techno-economic modeling of stand-alone and hybrid renewable energy systems for thermal applications in isolated areas | Elsevier Academic Press | 2021 | ||||
Major International CollaborationDetails – AcademicCollaboration Details | ||||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | ||||||
Research & Publication, Shinas College of Technology, Sultanate of Oman, 2019, 2021, 2022 | ||||||
Research & Publication, University of Massachusetts, Amhers, USA, 2019 |