Employee ID | 53092 |
Salutation (Prof./ Dr.) | Dr. |
Name | SARAVANA KUMAR R |
Designation | Associate Professor – Grade 1 |
School/Centre | School of Electronics Engineering (SENSE) |
Intercom | |
Educational details (Please mention all the degrees with latest first) |
Degree | Passed out year | Specialization | Institute/University/ College |
Ph.D | 2018 | Nano Devices | Anna University , Chennai |
M.E | 2007 | Applied Electronics | Anna University , Chennai |
B.E | 2004 | ECE | University of Madras , Chennai |
Diploma | 2001 | EEE | Kumara Polytechnic College ,Tiruvannamalai,Tamilnadu. |
Post-Doctoral Experience if any | |
Research Details |
Areas of Specialization | VLSI : Circuits and Nano Devices , Embedded System design, IOT |
ORCID ID | https://orcid.org/0000-0002-8307-6208 |
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=35183886100 |
H-index (scopus) | 8 |
Google Scholar ID | https://scholar.google.co.in/citations?user=tuHlYbAAAAAJ |
i10 index | 7 |
On-going Consultancy Project Details |
On-going Consultancy Project Title | Funding Agency |
| |
Completed Consultancy Project Details |
Completed Consultancy Project Title | Funding Agency |
High Voltage Personal safety Stick | Forest Department, Hasanur, Erode Dt,Tamilnadu. |
LASER based elephant alarm system | Sathy Forest Division, STR, Erode Dt ,Tamilnadu |
Early Elephant Detection and Warning System | West Bengal Forest Department, Jhalda Division, Purulia, West Bengal |
Ongoing Funded Project Details |
Ongoing Funded Project Title | Funding Agency |
| |
Completed Funded Project Details |
Completed Funded Project Title | Funding Agency |
Design and Field Implementation of multiple roadkill prevention systems | Rufford Foundation ,UK |
| |
Patent Published Details |
Patent Published Title | Patent Published Application No. |
An Automatic System for Fabric Crease Removal Based on Kind of Fabric | 202141000871 |
Anti-Wild Animals Crackers Shots Launcher: A Device to Defend Crop Raiding | 202041040474 |
Fully Automated Cracker Bluster System (ACBS): A Safe Anti Crop Raiding Device | 202041040451 |
Solar Based Mask Disposal Trash Bin | 202141047875 |
Patent Granted Details |
Patent Granted Title | Patent Granted Application No. |
| |
Book / Book Chapter Published Details |
Title | Publisher | Year |
Performance Analysis Of InP Based HEMT Devices In Nano Regime | Lap Lambert Academic Publishing, ISBN No. 978-620-0-54998-3 | 2019 |
Book Chapter: ‘Wavelet Analysis For Mammogram Classification Using Probabilistic Neutral Network’ In Machine Learning And Application Book | Dipti press OPC PVT Ltd, ISBN No. 978-93-86923-47-9 | 2021 |
Book Chapter: “Iii-V Heterostructure Devices For High-Frequency Applications” In Advanced Indium Arsenide Based HEMT Architectures For Terahertz Applications | CRC press. ISBN No:978-1-003-09342-8. | 2022 |
Awards & Recognition Details (only national and international awards and recognitions) |
Name of the award, awarding agency, year of award |
1.Received a best paper award in 3rdInternational IEEE Conference on Communication, Computing, and Industry 4.0 (C2I4) –2022 , CMR Institute of Technology, Bengaluru, India. |
2. Received a best paper award in IEEE international conference on ICACCE -2019 , Organized by Bannari Amman Institute of Technology, Sathyamangalam, Tamilnadu, |
Major International Collaboration Details – Academic Collaboration Details |
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration |
Research & publication – 1.Green University of Bangladesh, Dhaka, Bangladesh 2. Heliopolis University, Cairo, Egypt. |
|
Major International Collaboration Details – Industry collaboration Details |
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration |
|
|
|
|
Other Details | |
Editorial Experience (if any) | |
Personal Website Link (if any) | |