Employee ID | 50452 |
Intercom | 1164 |
Educational details |
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2011 | Water Resources Engineering | IIT Roorkee, Roorkee. |
M.Tech | 1999 | Water Resources and Management | Annamalai University |
B.E./B.Tech | 1998 | Civil Engineering | Annamalai University |
Research Details |
Areas of Specialization | Water Resources Engineering |
ORCID ID | https://orcid.org/0000-0003-1563-6565 |
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57216521881 |
H-index (scopus) | 10 |
Google Scholar ID | https://scholar.google.com/citations?user=UZ-KSBwAAAAJ&hl=en |
i10 index | 11 |
On-going Consultancy Project Details |
On-going Consultancy Project Title | Funding Agency |
Technical advice on longitudinal construction joint in flyover | M/s Fortress Infracon Limited |
| |
Patent Published Details |
Patent Published Title | Patent Published Application No. |
A Novel Method to Probe the Microstructure Analysis of the Reclaimed Asphalt Pavement | 202041039310A |
| |
Book / Book Chapter Published Details |
Title | Publisher | Year |
Compound Wells for Skimming Fresh Water from Fresh-Saline Aquifers | Taylor & Francis Group | 2016 |
Economic Analysis of the Reclaimed Asphalt Pavement mixtures with Rejuvenator | VIT Chennai | 2020 |
Landslide Vulnerability Mapping Using Geospatial Technology | Scrivener Publishing LLC, Beverly | 2020 |
| | |
Major International Collaboration Details – Academic Collaboration Details |
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration |
Research collaborating School of Engineering, University of KwaZulu-Natal, Durban 4041 |
Research collaborating School of Management, New York Institute of Technology, Old Westbury, NY |
|
Other Details | |
Editorial Experience | Journal of Remote Sensing, PiscoMed Publishing Pte Ltd |