Dr. Sasithradevi. A
Associate Professor
| Employee ID | 51752 | ||||
| Intercom | – | ||||
| Educational details | |||||
| Degree | Passed out year | Specialization | Institute/University/ College | ||
| PhD | 2018 | Information and Communication Engineering | Anna University | ||
| M.Tech | 2011 | Communication Systems | Anna University | ||
| B.E./B.Tech | 2009 | Electronics and Communication Engineering | Anna University | ||
| Research Details | |||||
| Areas of Specialization | Image and Video Processing, Machine Learning and Deep learning | ||||
| ORCID ID | https://orcid.org/0000-0001-5198-6648
|
||||
| Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=56623088400 | ||||
| H-index (scopus) | 3 | ||||
| Google Scholar ID | https://scholar.google.com/citations?hl=en&user=16J6vSwAAAAJ&view_op=list_works&sortby=pubdate | ||||
| i10 index | 2 | ||||
| Book / Book Chapter Published Details | |||||
| Title | Publisher | Year | |||
| Generative Adversarial Network for Video analytics | Elsevier | 2021 | |||
| Awards & Recognition Details (only national and international awards and recognitions) | |||||
| Certificate of appreciation for providing guidance to students in SAMSUNG PRISM Worklet, 2021 | |||||
| Women Empowerment Award, International American Council for
Research and Development, 2018 |
|||||
| Mentor for TNSCST Student Project Scheme for 2018-19
|
|||||
| TNSCST Travel grant award for attending IEEE flagship conference, TENCON, Malaysia, 2017 | |||||
| Certificate of appreciation for PhD doctoral symposium, IIT Patna, 2015 | |||||