Email: sathian.d@vit.ac.in
PhD: Pondicherry University
Research Area: Deep learning
Employee ID | 52256 | |||
Salutation (Prof./ Dr.) | Dr. | |||
Name | D. Sathian | |||
Designation | Assistant Professor Senior 2 | |||
School/Centre | SCOPE | |||
Intercom | ||||
Educational details (Please mention all the degrees with latest first) | ||||
Degree | Passed out year | Specialization | Institute/University/ College | |
PhD | 2019 | CSE | Pondicherry University | |
M.Tech | 2012 | CSE | Pondicherry University | |
B.E./B.Tech | 2010 | CSE | Sri Manakula Vinayagar Engg. College | |
Post-Doctoral Experience if any | 2 years (Nov 2019- Nov 2021), Zhongkai University of Agriculture & Engineering, China | |||
Research Details | ||||
Areas of Specialization | Computer Vision, Machine Learning , Deep Learning | |||
ORCID ID | https://orcid.org/0000-0002-6103-7267 | |||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=55314947700 | |||
H-index (scopus) | 7 | |||
Google Scholar ID | https://scholar.google.com/citations?user=bKYjUzUAAAAJ&hl=en&authuser=1 | |||
i10 index | 7 | |||
On-going Consultancy Project Details | ||||
On-going Consultancy Project Title | Funding Agency | |||
Completed Consultancy Project Details | ||||
Completed Consultancy Project Title | Funding Agency | |||
Ongoing Funded Project Details | ||||
Ongoing Funded Project Title | Funding Agency | |||
Predictors of Breakthrough Infection and Re-Infection of COVID-19 among Indian Population: a Deep Learning Approach. (Co-Pi) | ICMR | |||
Completed Funded Project Details | ||||
Completed Funded Project Title | Funding Agency | |||
Patent Published Details | ||||
Patent Published Title | Patent. No | |||
AI and IoT based Smart Energy and power management system by using Rasperry pi | 202241002720 | |||
Patent Granted Details | ||||
Patent Granted Title | Patent Granted Application No. | |||
Book / Book Chapter Published Details | ||||
Title | Publisher | Year | ||
Enhanced Binary Krill Herd Algorithm for Effective Data Propagation in VANET | Springer Innovations in Communication and Computing | October 2021 | ||
Efficient MIMO Routing Algorithm for WSN, A Game Theoretic Approach | LAP Lambert Academic Publishing | 2014 | ||
Awards & Recognition Details (only national and international awards and recognitions) | ||||
Name of the award, awarding agency, year of award | ||||
DST, Govt. of India. (2013) | ||||
2. Secured First rank & received Gold Medal from Pondicherry University in my Post Graduate studies. (2012) | ||||
Major International Collaboration Details – Academic Collaboration Details | ||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | ||||
Research & Publication: College of Automation, Guangdong Polytechnic Normal University, Guangzhou 510665, China (2019), Zhongkai University of Agriculture and Engineering, Guangzhou 510225, China (2019). | ||||
