Employee ID | 52253 | ||
Salutation (Prof./ Dr.) | Dr. | ||
Name | Saurabh Chandra Maury | ||
Designation | Assistant Professor (Sr.) | ||
School/Centre | SAS-Mathematics Division | ||
Intercom | |||
Educational details (Please mention all the degrees with latest first) | |||
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2015 | Topology | University of Allahabad |
M.Sc. | 2007 | Mathematics | University of Allahabad |
B.Sc. | 2005 | Science (Mathematics) | University of Allahabad |
Research Details | |||
Areas of Specialization | Topology, Wavelet Analysis and its Application | ||
ORCID ID | https://orcid.org/ 0000-0001-9194-9657 | ||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=56667160100# | ||
H-index (scopus) | 02 | ||
Google Scholar ID | https://scholar.google.com/citations?user=sXRfS1gAAAAJ&hl=en | ||
i10 index | 1 | ||
Completed Funded Project Details | |||
Completed Funded Project Title | Funding Agency | ||
Study of sampling theorem on local fields and its applications | TEQIP-III | ||
Awards & Recognition Details(only national and international awards and recognitions) | |||
Young Scientist Award’ on the occasion of 2-nd international e-conference on advances in Agriculture, Technology & Allied Sciences for sustainable development (aTsD-2021) during Oct 09-10, 2021 at Graphic Era Hill University, Dehradun, U.K., India. |
