Employee ID | 51710 | ||
Intercom | – | ||
Educational details | |||
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2017 | Nonlinear Fiber Optics | Anna University, Chennai |
M.Tech | 2012 | Optical Communication | Anna University, Chennai |
B.E./B.Tech | 2010 | Electronics and Communication Engineering (ECE) | Anna University, Chennai. |
Diploma | 2004 | Electronics and Communication Engineering (ECE) | Department of Technical Education (DOTE), Tamilnadu. |
Research Details
| |||
Areas of Specialization | Optical Communication, Nonlinear Fiber Optics, Optical Fiber design, Photonic devices, Biosensor (Plasmonics)
| ||
ORCID ID | https://orcid.org/0000-0001-6890-3124 | ||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57221111049
| ||
H-index (scopus) | 7 | ||
Google Scholar ID | https://scholar.google.co.in/citations?user=bveNSsoAAAAJ&hl=en
| ||
i10 index | 8 | ||
Patent Published Details | |||
Patent Published Title | Patent Published Application No. | ||
Fiber Bragg Grating Based Non-Zero Dispersion Shifted Fiber for Novel Ultra High Negative Dispersion Compensator | Application No.201841011221 A | ||
Awards & Recognition Details (only national and international awards and recognitions) | |||
Best Researcher of the Year – Rula International Research Leadership Award 2020 | |||
Reviewer in Journals- IEEE sensor journal, OPTIK, Optical and quantum electronics journal, Optica Applicata, Frequenz, IEEE Access, Indian Journal of Engineering and Materials Sciences (IJEMS) | |||
Personal Website Link (if any) | https://www.linkedin.com/in/selvendran-s-030265200/ |
