Employee ID | 52282 | ||
Educational details (Please mention all the degrees with latest first) | |||
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2021 | Disfluent Speech Signal Processing | Anna University |
M.E. | 2011 | Communication Systems | Anna University |
B.E. | 2009 | Electronics and Communication | Anna University |
Research Details | |||
Areas of Specialization | Speech Recognition, Disordered Speech Analysis, Deep Learning, Data Analytics, Biomedical Signal/Image Processing, Health care devices | ||
ORCID ID | https://orcid.org/my-orcid?orcid=0000-0001-8520-3322 | ||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57219780650 | ||
H-index (scopus) | 1 | ||
Google Scholar ID | https://scholar.google.com/citations?hl=en&view_op=list_works&gmla=AJsN-F65WTUauwf4ESxsveTdKsUnyMWMf5uoawwvF3xzwm4wIYe-6r5o5rkBoolgo7MoyFEgULNMDZzVLa1-ucP6sqsVGfcGAHZVbTIRV-cfe4pjUoc3iQs&user=OceseLEAAAAJ | ||
Completed Funded Project Details | |||
Completed Funded Project Title | Funding Agency | ||
Automatic Assessment and Reconstruction of Disfluent Speech | AICTE (under the Research Promotion Scheme)
| ||
Awards & Recognition Details(only national and international awards and recognitions) | |||
Name of the award, awarding agency, year of award | |||
National Young Scientist Award | |||
December 2021 by IRDP |