Employee ID | 51716 | |||||
Salutation (Prof./ Dr.) | Dr. | |||||
Name | S. SHOBA | |||||
Designation | ASSOCIATE PROFESSOR | |||||
School/Centre | CENTRE FOR ADVANCED DATA SCIENCE | |||||
Intercom | ||||||
Educational details (Please mention all the degrees with latest first) | ||||||
Degree | Passed out year | Specialization | Institute/University/ College | |||
Ph.D | 2019 | Speech Signal Processing, Speech Enhancement | Anna University/ SSN College of Engineering, Chennai | |||
M.E | 2012 | Communication Systems | SSN College of Engineering, Chennai | |||
B.E | 2007 | Electronics and Communication Engineering | Sri Venkateswara College of Engineering and Technology, Chennai | |||
Diploma | ||||||
Post-Doctoral Experience if any | IIITDM, Kancheepuram, 2019-2021 – Speech Enhancement with Deep Learning techniques | |||||
Research Details | ||||||
Areas of Specialization | · Artificial Intelligence, Machine Learning & Deep Learning · Speech signal processing, Image Processing, Smart Agriculture
| |||||
ORCID ID | https://orcid.org/my-orcid?orcid=0000-0001-8036-2420 | |||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=58046161900 | |||||
H-index (scopus) | https://www.scopus.com/hirsch/author.uri?accessor=authorProfile&auidList=58046161900&origin=AuthorProfile&display=hIndex | |||||
Google Scholar ID | https://scholar.google.co.in/citations?user=7PeXcLAAAAAJ&hl=en | |||||
i10 index | https://scholar.google.co.in/citations?user=7PeXcLAAAAAJ&hl=en | |||||
On-going Consultancy Project Details | ||||||
On-going Consultancy Project Title | ||||||
Completed Consultancy Project Details | ||||||
Automatic Baffle Project – Industry | ||||||
SAMSUNG PRISM Consultancy Project | ||||||
Ongoing Funded Project Details | ||||||
1. IoT based Intelligent Garbage bin for clean university using Computer Vision with Deep Learning Model-S- VIT SEED GRANT | ||||||
Completed Funded Project Details | ||||||
Completed Funded Project Title | 1. A comparative study of Medical Image classification between QCNN, Quanvolutional Neural network and CNNS Worth of 370337 rupees (MeiTY) Ministry of Electronics and Information Technology, National 2. Detection and Localization of Soil Microplastics using Novel Non-Invasive Technique with Integrated Deep Learning Model – VIT SEED GRANT | |||||
Patent Published Details | ||||||
Patent Published Title | 1. SMART DUSTBIN FOR AUTOMATIC SEGREGATION OF WASTE MATERIALS Application no 202441059456 2024 – Intellectual Property India 2. 2. SYSTEM AND METHOD FOR LOCKING AND UNLOCKING A DOOR – Application no 202441040264– 2024 – Intellectual Property India 3. 3. SYSTEM AND METHOD FOR NON-INVASIVE DETECTION AND VISUAL IDENTIFICATION OF MICROPLASTICS IN SOIL Application no . 202341067615- 2023 – Intellectual Property India 4. IOT Based Smart System – Application No. МП-2023/0012 – Serbian Patent | |||||
Patent Granted Details | ||||||
Patent Granted Title | ||||||
Book / Book Chapter Published Details | ||||||
Title | Publisher | Year | ||||
1. Review of Solar Luminescence‐Based OFID for Internet of Things Application. 2. Sign Language Recognition for Daily Activites Using Deep Learning – 2023 3. Spoken Language Translation in Low‐Resource Language. – 2023
| IGI -Book Chapter | 2023, 2024 | ||||
1. Computer Graphic and Photographic Images Classification—A Transfer Learning Approach. In Machine Vision and Augmented Intelligence:
| Springer Nature – Proceedings | 2022 | ||||
2. Advancements in Deep Learning for Automated Dubbing in Indian Languages
| Wiley – Book Chapter | 2024 | ||||
Awards & Recognition Details (only national and international awards and recognitions) | ||||||
Name of the award, awarding agency, year of award | ||||||
SAMSUNG PRISM PROJECT (4) – Certificate of Excellence Award – 2022 University Research Award -VIT University, 2024 | ||||||
Major International Collaboration Details – Academic Collaboration Details | ||||||
1. Kar, A., Burra, S., Shoba, S., Vasundhara, Mladenovic, V., Goel, P., Kumar, S. and Sooraksa, P., 2024. Improved Active Noise Cancellation Using Variable Step-Size Combined Fx-LMS Algorithm. Circuits, Systems, and Signal Processing, pp.1-15. 2. Kar, A., Shoba, S., Burra, S., Goel, P., Kumar, S., Vasundhara, Mladenovic, V. and Sooraksa, P., 2024. Adaptive Tap-Length Based Sub-band Mean M-Estimate Filtering for Active Noise Cancellation. Circuits, Systems, and Signal Processing, pp.1-21. 3. Sivapatham, S., Kar, A., Bodile, R., Mladenovic, V. and Sooraksa, P., 2023. A deep neural network-correlation phase sensitive mask based estimation to improve speech intelligibility. Applied Acoustics, 212, p.109592. 4. Sowjanya, D., Sivapatham, S., Kar, A. and Mladenovic, V., 2022. Mask estimation using phase information and inter-channel correlation for speech enhancement. Circuits, Systems, and Signal Processing, 41(7), pp.4117-4135. 5. Sivapatham, S., Kar, A. and Christensen, M.G., 2022. Gammatone filter bank-deep neural network-based monaural speech enhancement for unseen conditions. Applied Acoustics, 194, p.108784. | ||||||
Major International Collaboration Details – Industry collaboration Details | ||||||
1. Sasithradevi, A., Sabarinathan, Shoba, S., Roomi, S.M.M. and Prakash, P., 2024. KolamNetV2: efficient attention-based deep learning network for tamil heritage art-kolam classification. Heritage Science, 12(1), p.60.
| ||||||
Other Details | ||||||
Editorial Experience (if any) | ||||||
Personal Website Link (if any) |