Email: sholausha.rani@vit.ac.in
PhD: VIT
Research Area: IoT domain Analysis
| Employee ID | 50432 | ||||
| Intercom | 044 3993 1383 | ||||
| Educational details | |||||
| Degree | Passed out year | Specialization | Institute/University/ College | ||
| PhD | 2020 | Computer Science | VIT | ||
| M.Tech | 2006 | Computer Science | College of Engineering, Guindy | ||
| B.E./B.Tech | 2003 | Electronics and Instrumentation | Bapatla Engineering College,Bapatla | ||
| Research Details | |||||
| Areas of Specialization | Embedded Systems | ||||
| ORCID ID | https://orcid.org/0000-0002-7480-7777
https://orcid.org/my-orcid?orcid=0000-0002-7480-7777 |
||||
| Scopus ID | 57195100580; https://www.scopus.com/authid/detail.uri?authorId=57195100580 | ||||
| H-index (scopus) | 2 | ||||
| Google Scholar ID | https://scholar.google.com/citations?user=OXGA3VsAAAAJ&hl=en | ||||
| i10 index | 1 | ||||
| Book / Book Chapter Published Details | |||||
| Title | Publisher | Year | |||
| IoT Security | CBA | 2022 | |||
| Smart Parking System and Its Applications
|
Springer | 2022 | |||
| Cloud Infrastructure and IoT | CBA | 2020 | |||