Email id: shree.prakash@vit.ac.in
Ph.D:Indian Institute of Information Technology Design and Manufacturing,Kancheepuram
Research Area:Image Processing and Computer Vision Machine Learning
Employee ID | 53567 | ||
Educational details (Please mention all the degrees with latest first) | |||
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2024(Thesis submitted) | Medical Image Analysis: Fundus Image | Indian Institute of Information Technology Design and Manufacturing, Kancheepuram, Chennai-600127 |
M. Tech(R) | 2014 | Gesture recognition using videos | NIT Rourkela |
B.E./B. Tech | 2010 | Computer Science and Engineering | BITM Santiniketan, West Bengal |
Areas of Specialization | Medical image analysis: Fundus image, Computer vision, Deep Learning | ||
ORCID ID | https://orcid.org/0009-0003-8390-1954 | ||
Google Scholar ID | https://scholar.google.com/citations?user=3sZxhN8AAAAJ&hl=en&oi=ao | ||
i10 index | 1 |
