Email: shridevi.s@vit.ac.in
PhD: Manonmaniam Sundaranar University
Research Area: Semantic AI, Ontology based KRR, Graph Deep Learning, Machine Learning
Employee ID | 50266 | |||||||||
Intercom | 1171 | |||||||||
Educational details (Please mention all the degrees with latest first) | ||||||||||
Degree | Passed out year | Specialization | Institute/University/ College | |||||||
PhD | 2018 | CSE | MANONMANIAM SUNDARANAR UNIVERSITY | |||||||
MPhil | 2007 | CSE | MADURAI KAMARAJ UNIVERSITY | |||||||
MCA | 1998 | CSE | MANONMANIAM SUNDARANAR UNIVERSITY | |||||||
BSC | 1995 | CSE | MANONMANIAM SUNDARANAR UNIVERSITY | |||||||
Post-Doctoral Experience if any | NIL | |||||||||
Research Details | ||||||||||
Areas of Specialization | Semantic Technologies, Artificial Intelligence, Web Services | |||||||||
ORCID ID | https://orcid.org/0000-0002-0038-7212 | |||||||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57144528100 | |||||||||
H-index (scopus) | 4 | |||||||||
Google Scholar ID | https://scholar.google.co.in/citations?user=GGOyi-YAAAAJ&hl=en | |||||||||
On-going Consultancy Project Details | ||||||||||
On-going Consultancy Project Title | Funding Agency | |||||||||
SMART AI FOR UNSTRUCTURED DATA CLASSIFICATION | HOFINSOFT PVT LTD | |||||||||
HRMS | LINGUEE PVT LTD | |||||||||
On-going Funded Project Details | ||||||||||
On-going Funded Project Title | Funding Agency | |||||||||
ONLINE ABSTRACTIVE SUMMARIZER FOR COVID RESEARCH ARTICLES | VIT | |||||||||
Patent Published Details | ||||||||||
Patent Published Title | Patent Application No. | |||||||||
EMAIL Processing AI | 201941047999 | |||||||||
single tap attendance system using wi-fi direct technology | 202141003748 | |||||||||
Smart Elevator obstruction Detection System- | 202141052890 | |||||||||
Second Level Security Authentication Scheme for e-Banking System | 202141041637 | |||||||||
Book / Book Chapter Published Details | ||||||||||
Title | Publisher | Year | ||||||||
Semantic Technologies for IoT
| CRC press, taylor & series publications, PP 265-293, issn/isbn nos: isbn 9781138035003 | 2018 | ||||||||
Ontology-Driven Decision Support Systems for Health Care | Springer, Singapore (https://link.springer.com/chapter/10.1007/978-981-10-8258-0_4)
| 2019 | ||||||||
Semantic Technologies for Medical Knowledge Representation | IGI publications. https://www.igi-global.com/chapter/semantic-technologies-for-medical-knowledge-representation/217077 | 2019 | ||||||||
Awards & Recognition Details (only national and international awards and recognitions) | ||||||||||
RANK HOLDER, MEDALIST IN MCA | ||||||||||
BEST FACULTY AWARD, 2010 | ||||||||||
BEST RESEARCHER AWARD, VIT,2019 | ||||||||||
Major International Collaboration Details – Academic Collaboration Details | ||||||||||
LUBECK UNIVERSITY, GERMANY FOR RESEARCH & PUBLICATION, 2022 | ||||||||||
SAUDHI UNIVERSITY, SHARJAH FOR RESEARCH & PUBLICATION,2021 | ||||||||||
DEAKIN UNIVERSITY FOR RESEARCH & TRAINING,2022 | ||||||||||
Major International Collaboration Details – Industry collaboration Details | ||||||||||
NALDEO FRENCH COMPANY FOR CONSULTANCY PROJECTS,2022 | ||||||||||
ZF GERMAN COMPANY FOR CONSULTANCY PROJECTS,2022 | ||||||||||