Date of Joining: 03.09.2012
Nature of Association: Regular
| Employee ID | 50350 | ||||
| Intercom | 1159 | ||||
| Educational details | |||||
| Degree | Passed out year | Specialization | Institute/University/ College | ||
| PhD | 2013 | Bluff Body Aerodynamics | Department of Applied Mechanics, Indian Institute of Technology Madras | ||
| M.E/M.Tech | 2004 | Thermal Engineering | Sri Venkateswara College of Engineering,
Sriperumbudur, Affiliated to Anna University |
||
| B.E./B.Tech | 2002 | Mechanical Engineering | Sri Sairam Engineering College, Chennai
Affiliated to University of Madras |
||
| Research Details | |||||
| Areas of Specialization | Aerodynamics, Computational Fluid Dynamics, Thermal Energy Storage using Phase Change Materials | ||||
| ORCID ID | https://orcid.org/0000-0003-2578-3972 | ||||
| Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57656805500 | ||||
| H-index (scopus) | 4 | ||||
| Google Scholar ID | https://scholar.google.com/citations?hl=en&user=LU3hoC8AAAAJ | ||||
| i10 index | 1 | ||||
| Book / Book Chapter Published Details | |||||
| Title | Publisher | Year | |||
| Second International Conference on Sustainable Energy Solutions for a Better Tomorrow (SESBT 2021) 23rd-24th July 2021, Vellore Institute of Technology (VIT) Chennai, Tamilnadu, India. | IOP Conference Series : Earth and Environmental Science
Volume 850, Issue 1 |
November 2021 | |||
Second International Conference on Sustainable Energy Solutions for a Better Tomorrow (SESBT 2021) |
Materials Today: Proceedings
Volume 51, Part 3 |
2022 | |||
VIRTUAL INTERNATIONAL CONFERENCE ON SUSTAINABLE ENERGY SOLUTIONS FOR A BETTER TOMORROW 23 & 24 July 2020, VIT Chennai, Tamilnadu, India |
IOP Conference Series : Earth and Environmental Science
Volume 573, Issue 1 |
October 2020 | |||
| Awards & Recognition Details | |||||
| Name of the award, awarding agency, year of award | |||||
| PhD Best Thesis Award in the Department of Applied Mechanics, IIT Madras in 2013 | |||||
| Research Associateship (RA) by CSIR in 2011 and Senior Research Fellowship (SRF) by CSIR in 2006 | |||||
| Anna University Fourth Rank Holder and College First Rank Holder in M.E during the year 2004 | |||||
| Major International Collaboration Details – Academic Collaboration Details | |||||
| ESRIG, University of Groningen, Netherlands – Towards organizing SESBT 2021 and SESBT 2022 | |||||
| Imperial College London – Initiated by Dr.Davidson Jebaseelan, Guided 1 capstone project | |||||
| Other Details | |||||
| Editorial Experience | Managing Guest Editor for IOP Conference Series : Earth and Environmental Science and Materials Today: Proceedings – Published 118 papers (SESBT 2020 and SESBT 2021)
For details, please visit https://www.vitsesbt.com/previous-sesbt |
||||