Email id: sivakami.r@vit.ac.in
Employee ID | 53128 | ||
Educational details (Please mention all the degrees with latest first) | |||
Degree | Passed out year | Specialization | Institute/University/ College |
Ph.D. | 2016 | Cloud Security | Anna University |
M.E. | 2006 | Computer and Communication Engineering | PSNA College of Engineering and Technology, Anna University |
B.E. | 2002 | Computer Science and Engineering | RVS College of Engineering and Technology, Madurai Kamaraj University |
Research Details | |||
Areas of Specialization | Cloud Computing, Information Security, Blockchain Technology | ||
ORCID ID | https://orcid.org/0000-0002-6653-1117 | ||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57201570976 | ||
H-index (scopus) | 4 | ||
Google Scholar ID | https://scholar.google.co.in/citations?user=19arxgsAAAAJ&hl=en | ||
i10 index | 2 | ||
Patent Published Details | |||
Patent Published Title | Patent Published Application No. | ||
An IoT based wearable digital bangle to monitor heartbeat of fetus (Application Number | 202141003230 | ||
An artificial intelligence based method for smart energy optimization for massive internet of things | 202141008044 | ||
Patent Granted Details | |||
Patent Granted Title | Patent Granted Application No. | ||
– | |||
Book / Book Chapter Published Details | |||
Title | Publisher | Year | |
Problem Solving and Python Programming (979-88-89355-80-9) | Notion Press | 2022 | |
Object Oriented Programming (ISBN 978- 93-86532-83-1) | Charulatha Publications | 2017 | |
