Employee ID | 50308 |
Intercom | 1122 |
Educational details |
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2021 | Sheet metal forming | Vellore Institute of Technology, Chennai |
M.Tech | 2003 | Advanced Manufacturing Engg | Indian Institute of Technology, Chennai |
B.E./B.Tech | 1988 | Mechanical Engg | Coimbatore institute of Technology, Coimbatore |
Research Details |
Areas of Specialization | Sheet Metal forming and Machining |
ORCID ID | https://orcid.org/my-orcid?orcid=0000-0002-5364-2651 |
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=56175813000 |
H-index (scopus) | 3 |
Google Scholar ID | https://scholar.google.com/citations?user=efSzRnMAAAAJ |
i10 index | 1 |
| |
Patent Published Details |
Patent Published Title | Patent Published Application No. |
GROUND UNDERWATER AERI AL ROBOTIC DRONE | 201941052320 |
| |
Book Chapter Published Details |
Title | Publisher | Year |
Amorphous Semiconductors: Optical Characteristics | Elsevier | 2018 |
Carbon Mesophase. | Elsevier | 2018 |
Defects in Epitaxial Layers: Sources | Elsevier | 2018 |
Permanent Magnets: Microstructure | Elsevier | 2018 |
Wood: Diffusion and Permeability | Elsevier | 2018 |
Silicon: Characterization by Etching | Elsevier | 2018 |
|
Major International Collaboration Details – Academic Collaboration Details |
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration |
Research Publication, collaborating Institute: Dublin City University, Ireland(2021) |