Email: sofanareka.s@vit.ac.in
PhD: VIT Vellore
Research Area: Cyber Physical Systems, Computational Techniques, IoT, Machine Learning
Employee ID | 50906 | |||
Intercom | 1613 | |||
Educational details (Please mention all the degrees with latest first) | ||||
Degree | Passed out year | Specialization | Institute/University/ College | |
PhD | VIT Vellore | |||
M.Tech | SASTRA University | |||
B.E./B.Tech | Madras University (Vellore Engineering College,Vellore) | |||
Research Details | ||||
Areas of Specialization | Cyber Physical Systems, Smart Cities , Smart Grid, Electric Vehicles, Computational Techniques , Cloud Computing, Data Analytics Application , Industrial IoT. | |||
ORCID ID | Sofana Reka S (0000-0002-4057-1911) (orcid.org) | |||
Scopus ID | Sofana Reka, S. – Author details – Scopus Preview | |||
H-index (scopus) | Sofana Reka, S. – Author details – Scopus Preview | |||
Google Scholar ID | Sofana reka – Google Scholar | |||
i10 index | Sofana reka – Google Scholar | |||
Completed Consultancy Project Details | ||||
Completed Consultancy Project Title | SAMSUNG CONSULTANCY PROJECT 2020, 2021 | |||
Book / Book Chapter Published Details | ||||
Title | Publisher | Year | ||
Sofana Reka, S., &Pranesh, S. K. (2018). A Dynamic Approach of Energy Saving Control Strategy in Smart Homes. In Intelligent Embedded Systems (pp. 91-97). Springer, Singapore. | Springer | |||
Maindarkar, P., & Reka, S. S. (2022). Machine Learning-Based Approach for Myocardial Infarction. In International Conference on Artificial Intelligence and Sustainable Engineering (pp. 17-27). Springer, Singapore. | Springer | |||
Handa, A., & Reka, S. S. (2022). Developing a Cyber-Physical Laboratory Using Internet of Things. In Artificial Intelligence and Technologies (pp. 287-294). Springer, Singapore. | Springer
| |||
Reka, S. S., Chezian, B. K., & Chandra, S. S. (2019). A novel approach of iot-based smart greenhouse farming system. In Green buildings and sustainable engineering (pp. 227-235). Springer, Singapore. | Springer | |||
Awards & Recognition Details(only national and international awards and recognitions) | ||||
Name of the award, awarding agency, year of award | ||||
VIT Researcher Award –2016, 2018, 2019 | ||||
Best Paper Awards – SET Conference (2020,2021), Best Paper Conference Award (2018) ,IARE Award , Reviewer awards (Elsevier ), Participated in Smart Grid National Forum in CPRI Bangalore among international delegates 2018. | ||||
Major International CollaborationDetails –AcademicCollaboration Details | ||||
Reka, S. S., &Dragicevic, T. (2018). Future effectual role of energy delivery: A comprehensive review of Internet of Things and smart grid. Renewable and Sustainable Energy Reviews, 91, 90-108. ( Impact Factor : 16.7) | ||||
Reka, S. S., Venugopal, P., Alhelou, H. H., Siano, P., & Golshan, M. E. H. (2021). Real time demand response modeling for residential consumers in smart grid considering renewable energy with deep learning approach. IEEE access, 9, 56551-56562. ( IF: 3.367) | ||||
Venugopal, P., Shankar, S. S., Jebakumar, C. P., Agarwal, R., Alhelou, H. H., Reka, S. S., & Golshan, M. E. H. (2021). Analysis of Optimal Machine Learning Approach for Battery Life Estimation of Li-Ion Cell. IEEE Access, 9, 159616-159626. ( IF: 3.367) | ||||
Major International Collaboration Details – Industry collaboration Details | ||||
Karthik, P., Parashar, M., Reka, S. S., Rajamani, K. T., & Heinrich, M. P. (2022). Semantic segmentation for plant phenotyping using advanced deep learning pipelines. Multimedia Tools and Applications, 81(3), 4535-4547. ( IF: 2.67) | ||||
Other Details | ||||
Editorial Experience (if any) | IEEE access Associate Editor |
