Employee ID | 53087 | |||
Salutation (Prof./ Dr.) | Dr. | |||
Name | Soumya Ranjan Mahapatro | |||
Designation | Associate Professor | |||
School/Centre | SENSE | |||
Intercom | soumyaranjan.mahapatro@vit.ac.in | |||
Educational details (Please mention all the degrees with latest first) | ||||
Degree | Passed out year | Specialization | Institute/University/ College | |
Ph.D. | 2018 | Control System (Control and Automation) | National Institute of Technology (NIT), Rourkela | |
M.Tech | 2014 | Control System (Control and Automation) | National Institute of Technology (NIT), Rourkela | |
B.Tech | 2010 | Electronics and Instrumentation Engineering | Biju Patnaik University of Technology, Rourkela | |
Post-Doctoral Experience if any | ||||
Research Details | ||||
Areas of Specialization | Control System Application, Decentralized Control, Data Driven Control Algorithms, Robust Control, Process Control Instrumentation, AI-ML based control system applications in MIMO system, Non-linear control system and UAV | |||
ORCID ID | https://orcid.org/0000-0002-2405-5335 | |||
Scopus ID | 56136661300 | |||
H-index (scopus) | 10 | |||
Google Scholar ID | https://scholar.google.co.in/citations?user=2vz0FyYAAAAJ&hl=en | |||
i10 index | 11 | |||
On-going Consultancy Project Details | ||||
On-going Consultancy Project Title | Funding Agency | |||
Completed Consultancy Project Details | ||||
Completed Consultancy Project Title | Funding Agency | |||
Freezing of system requirement for OHE | ||||
Development of electronic hardware and embedded software (including mobile application) for cost effective AGV | ||||
Ongoing Funded Project Details | ||||
Robust and Optimal Decentralized Control Algorithms for Complex Distillery Systems | DST | |||
Completed Funded Project Details | ||||
Completed Funded Project Title | Funding Agency | |||
Patent Published Details 01 | ||||
Patent Published Title | Patent Published Application No. | |||
A DEVICE TO TRAP INSECTS THROUGH VORTEX FORMED WITH PHEROMONE LIQUID | 202441040064 | |||
Patent Granted Details 01 | ||||
Patent Granted Title | Patent Granted Application No. | |||
CNC- BASED CLEANING SYSTEM FOR WALL MOUNTED MALE URINAL | 419651-001 | |||
Book Chapter Published Details | ||||
Title | Publisher | Year | ||
A Graphical Tuning Method-Based Robust PID Controller for Twin-Rotor MIMO System with Loop Shaping Technique | Springer | 2024 | ||
Awards & Recognition Details (only national and international awards and recognitions) | ||||
Name of the award, awarding agency, year of award | ||||
Received Best paper award at International conference on Computing, Communication and Sensor Network, Mumbai, India, 2023 Received Outstanding reviewer award by ISA Transaction, Elsevier 2017-18 Received Ministry of Human Resource and Development (MHRD) Scholarship, Government of India for Master’s study (GATE in Instrumentation Engineering-2010). | ||||
Major International Collaboration Details – Academic Collaboration Details | ||||
Prof. P Dworak, Poland (Collaboration for Research work in Advance Control Methodologies for real-time system) Prof. Mohammed H. Alsharif, South Korea (Collaboration for Development of Unmanned aerial vehicle system) Prof. Radek Matušů, Associate Professor, Tomas Bata University in Zlín Czechia (Control Theory Application) Prof. Ramon Vilanova, Professor, University Autonoma de Barcelona, Barcelona, Spain (Linear controller, Waste Water Treatment) (Control Theory Application) Prof. Kshetrimayum Lochan, Khalifa University, UAE (Mobile Robots and Non-linear Control) | ||||
Major International Collaboration Details – Industry collaboration Details | ||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | ||||
Other Details | ||||
Editorial Experience (if any) | Editorial Board Members in International Journal of Robotics and Control Systems Reviewer Board Member in ISA Transaction, Elsevier, Transaction of Measurement and Control, Sage, European Journal of Control, Elsevier Journal of Process Control, Elsevier IEEE Transaction of Control System Technology IEEE System Journal Mathematics, MDPI | |||
Personal Website Link (if any) |