Employee ID | 52224 |
Educational details (Please mention all the degrees with latest first) |
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2019 | Signal and Image Processing | NIT Rourkela |
M.Tech | 2014 | ECE | NIT Agartala |
B.E./B.Tech | 2011 | ETCE | Tripura Institute of Technology (Under Tripura University) |
Research Details |
Areas of Specialization | Signal and Image Processing |
ORCID ID | https://orcid.org/0000-0003-2421-0232 |
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57189355649 |
H-index (scopus) | 7 |
Google Scholar ID | https://scholar.google.com/citations?user=vWiTQIwAAAAJ&hl=en |
i10 index | 5 |
Awards & Recognition Details(only national and international awards and recognitions) |
Name of the award, awarding agency, year of award |
Gold medal in B.E. (1st rank) from Tripura University 2012 |