Email id: sridevi.s@vit.ac.in
PhD : Anna University
Research Area : Quantum Machine Intelligence, Deep learning, Image and Video Processing, Medical Image Processing
Employee ID | 53136 | |
Degree | Passed out year | Specialization |
PhD | 2018 | Information and Communication |
M.Tech | 2010 | Applied Electronics |
B.E./B.Tech | 2004 | Instrumentation Engineering |
Research Details | ||
Areas of Specialization | Quantum Machine Intelligence, Artificial Intelligence, Image and Video Processing, Medical Image Processing, Decision Support Systems | |
ORCID ID | https://orcid.org/0000-0002-3234-7469 | |
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57212980397 | |
H-index (scopus) | 4 | |
Google Scholar ID | https://scholar.google.co.in/citations?user=wn2-EbwAAAAJ&hl=en | |
i10 index | 2 | |
Completed Consultancy Project Details | ||
Completed Consultancy Project Title | Funding Agency | |
Deep learning based Coconut maturity analysis using Hyperspectral images | Modern Agriculture Technology Innovation Center LLP, Startup in IIITD, Kancheepuram | |
Ongoing Funded Project Details | ||
Ongoing Funded Project Title | Funding Agency | |
Development of an efficient hybrid classifier built with Quantum transfer learning framework synergized with Quantum Support Vector machine for remote sensing applications with hyperspectral / multispectral images | MeitY Quantum Computing Applications Lab – Cohort 2 | |
Book / Book Chapter Published Details | ||
Title | Publisher | |
Computer-aided decision support system for symmetry-based prenatal congenital heart defects | Academic Press, ScienceDirect |
