Email: subhashini.n@vit.ac.in
PhD: Vellore Institute of Technology
Research Area: Optical Networks, Information Security
Employee ID | 50078 | |||||
Salutation (Prof./ Dr.) | Dr | |||||
Name | N.Subhashini | |||||
Designation | Associate Professor(Sr.) | |||||
School/Centre | School of Electronics Engineering | |||||
Intercom | 1216 | |||||
Educational details (Please mention all the degrees with latest first) | ||||||
Degree | Passed out year | Specialization | Institute/University/ College | |||
Ph.D | 2019 | Optical Networks | Vellore Institute of Technology, Chennai | |||
M.E | 2006 | Systems Engineering & Operations Research | College of Engineering, Guindy | |||
B.E | 2002 | Electronics and Communication Engineering | Easwari Engineering College, Madras University | |||
Diploma | ||||||
Post-Doctoral Experience if any | ||||||
Research Details | ||||||
Areas of Specialization | Optical Networks, Information Security | |||||
ORCID ID | https://orcid.org/0000-0003-1141-9088 | |||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57053128000 | |||||
H-index (scopus) | 2 | |||||
Google Scholar ID | https://scholar.google.com/citations?user=jA5ky4oAAAAJ&hl=en | |||||
i10 index | 3 | |||||
On-going Consultancy Project Details | ||||||
On-going Consultancy Project Title | ||||||
Completed Consultancy Project Details | ||||||
Ongoing Funded Project Details | ||||||
Completed Funded Project Details | ||||||
Completed Funded Project Title | ||||||
Patent Published Details | ||||||
Patent Published Title | A device for tracking children and animals, Application Number 202341088167 dated 22-12-2023
| |||||
System and method for enhancing security of milk delivery for homeowners, Application Number:202441066352 dated 02-09-24 | ||||||
Patent Granted Details | ||||||
Patent Granted Title | ||||||
Design Patent-Bird feeder and drinker- Application Number-420131-001 dated 14-06-24 | ||||||
Design patent-garden rover: pot moving and Placing system- Application Number-416162-001dated 07-05-24 | ||||||
Design patent-garden glide: versatile gardener Assistant- Application Number-418103-001 dated 27-5-24 | ||||||
Book / Book Chapter Published Details | ||||||
Title | Publisher | Year | ||||
Implementation of Hybrid Machine Learning Algorithms in Classification Of Real and Fake Profiles | Lecture Notes in Electrical Engineering, Springer Singapore | 2025 | ||||
Highly Secure Lsb-based Image Steganography with Four-factor Security
| Lecture Notes in Electrical Engineering, Springer Singapore | 2024 | ||||
Network Intrusion Detection using Machine learning | Lecture Notes in Electrical Engineering, Springer Singapore | 2023 | ||||
Malware Analysis using machine Learning | Lecture Notes in Networks and Systems, Springer Singapore | 2023 | ||||
Social Engineering Attack Detection Using Machine Learning | Lecture Notes in Networks and Systems, Springer Singapore | 2023 | ||||
Network intrusion detection using machine learning | Lecture Notes in Electrical Engineering, Springer Singapore | 2023 | ||||
Futuristic Communication and Network Technologies: Select Proceedings of VICFCNT 2021, Volume 2 | Springer, Singapore | 2023 | ||||
Futuristic Communication and Network Technologies: Select Proceedings of VICFCNT 2021, Volume 1 | Springer, Singapore | 2023 | ||||
Skin Cancer Detection Using Deep Learning | Lecture Notes in Electrical Engineering, Springer Singapore | 2022 | ||||
Detecting Phishing Websites Using Machine Learning | Intelligent and Cloud Computing, Springer, Singapore | 2022 | ||||
A Comparative Study of Machine Learning Algorithms for Anomaly-Based Network Intrusion Detection System | Springer, Singapore | 2022 | ||||
Modified LSB Algorithm Using XOR for Audio Steganography | Sustainable Advanced Computing, Springer, Singapore | 2022 | ||||
Advanced Spam Detection Using NLP and Deep Learning | Congress on Intelligent Systems, Springer, Singapore | 2021 | ||||
Multi-cipher Encrypter Using Symmetric Key Algorithms | Springer, Singapore | 2021 | ||||
Enyo: A Multistage Partition and Transposition Based Cipher | Communication and Intelligent Systems, Springer, Singapore | 2021 | ||||
Intelligent Embedded Systems– Select Proceedings of ICNETS Volume 2 | LNEE, Springer | 2018 | ||||
Analysis of dispersion compensation methods in WDM systems | Optical And Microwave Technologies, Springer, Singapore | 2018 | ||||
Awards & Recognition Details (only national and international awards and recognitions) | ||||||
Name of the award, awarding agency, year of award | ||||||
Gold Medal, University I Rank in PG, Anna University, 2006 | ||||||
Best out Going Student in PG, Anna University, 2006 | ||||||
Major International Collaboration Details – Academic Collaboration Details | ||||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | ||||||
Major International Collaboration Details – Industry collaboration Details | ||||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | ||||||
Other Details | ||||||
Editorial Experience (if any) | Intelligent Embedded Systems– Select Proceedings of ICNETS Volume 2 Editors: Thalmann D, N.Subhashini, Mohanaprasad K, Murugan MB. · Series Title: Lecture Notes in Electrical Engineering · DOI: https://doi.org/10.1007/978-981-10-8575-8 · Publisher: Springer Singapore Year: 2018 | |||||
· Futuristic Communication and Network Technologies, Select Proceedings of VICFCNT 2021, Volume 1 · Editors: N. Subhashini, Morris. A. G. Ezra, Shien-Kuei Liaw · Series Title: Lecture Notes in Electrical Engineering · DOI: https://doi.org/10.1007/978-981-19-8338-2 · Publisher: Springer Singapore · Year: 2023 · | ||||||
· Futuristic Communication and Network Technologies: Select Proceedings of VICFCNT 2021, Volume 2 · Editors: N. Subhashini, Morris. A. G. Ezra, Shien-Kuei Liaw · Series Title: Lecture Notes in Electrical Engineering · DOI: https://doi.org/10.1007/978-981-19-9748-8 · Publisher: Springer Singapore · Year: 2023 | ||||||
Personal Website Link (if any) |
