Email: sudheerkumar.e@vit.ac.in
PhD: Jawaharlal Nehru Technological University Anantapur
Research Area: Computer Vision
Employee ID | 53027 | ||
Salutation (Prof./ Dr.) | Dr. | ||
Name | E. Sudheer Kumar | ||
Educational details (Please mention all the degrees with latest first) | |||
Degree | Passed out year | Specialization | Institute/University/ College |
Ph.D | 2022 | Computer Science and Engineering | Jawaharlal Nehru Technological University, Ananthapuramu |
M.Tech | 2013 | Software engineering | Jawaharlal Nehru Technological University, Ananthapuramu |
B.Tech | 2010 | Information Technology | Jawaharlal Nehru Technological University, Ananthapuramu |
Intermediate | 2006 | M.P.C | Sri Chaitanya Junior College, Tirupathi |
S.S.C | 2004 | M.P.C | Nuthana Sree Vidyanikethan High School, Renigunta |
Post-Doctoral Experience if any | — | ||
Research Details | |||
Areas of Specialization | Computer Vision, Data Science, Machine Learning. | ||
ORCID ID | https://orcid.org/0000-0003-2752-0711 | ||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57208903210 | ||
H-index (scopus) | 2 | ||
Google Scholar ID | https://scholar.google.com/citations?user=fGN_GTwAAAAJ&hl=en | ||
i10 index | 1 | ||
On-going Consultancy Project Details | |||
On-going Consultancy Project Title | Funding Agency | ||
No | |||
Completed Consultancy Project Details | |||
Completed Consultancy Project Title | Funding Agency | ||
No | |||
Ongoing Funded Project Details | |||
Ongoing Funded Project Title | Funding Agency | ||
No | |||
Completed Funded Project Details | |||
Completed Funded Project Title | Funding Agency | ||
No | |||
Book / Book Chapter Published Details | |||
Title | Publisher | Year | |
| IGI Global | 2020 | |
2. The Challenges, Technologies, and Role of Fog Computing in the Context of Industrial Internet of Things (http://doi:10.4018/978-1-7998-3375-8.ch001) | IGI Global | 2021 | |
Awards & Recognition Details (only national and international awards and recognitions) | |||
Name of the award, awarding agency, year of award | |||
| |||
2. GOLD MEDAL in M.Tech from Sree Vidyanikethan Engineering College, Tirupathi, 2013. | |||
Major International Collaboration Details – Academic Collaboration Details | |||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | |||
