Email: suganya.ramamoorthy@vit.ac.in
PhD: Thiagarajar College of Engineering, Madurai
Research Area: Medical Image Processing, Big Data, Computer Vision, Deep Learning, Engineering Education
Employee ID | 52858 | |||||||||||||||||||||||
Intercom | Nil | |||||||||||||||||||||||
Educational details (Please mention all the degrees with latest first) | ||||||||||||||||||||||||
Degree | Passed out year | Specialization | Institute/University/ College | |||||||||||||||||||||
PhD | 2014 | Medical image processing | Anna University | |||||||||||||||||||||
M.E | 2005 | CSE | Anna University | |||||||||||||||||||||
B.E | 2003 | CSE | Madurai Kamaraj University | |||||||||||||||||||||
Post-Doctoral Experience if any | Nil | |||||||||||||||||||||||
Research Details | ||||||||||||||||||||||||
Areas of Specialization | Medical Image Processing, Big Data, Deep learning, Computer Vision | |||||||||||||||||||||||
ORCID ID | http://orcid.org/0000-0003-1874-6479 | |||||||||||||||||||||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=55214157400 | |||||||||||||||||||||||
H-index (scopus) | 10 | |||||||||||||||||||||||
Google Scholar ID | 0000-0003-1874-6479 | |||||||||||||||||||||||
i10 index | 10 | |||||||||||||||||||||||
On-going Consultancy Project Details | ||||||||||||||||||||||||
On-going Consultancy Project Title | Funding Agency | |||||||||||||||||||||||
Nil | ||||||||||||||||||||||||
Completed Consultancy Project Details | ||||||||||||||||||||||||
Completed Consultancy Project Title | Funding Agency | |||||||||||||||||||||||
Image Processing based Name Plate Digitalization | Alfa TKG , Japan | |||||||||||||||||||||||
Ongoing Funded Project Details | ||||||||||||||||||||||||
OngoingFunded Project Title | Funding Agency | |||||||||||||||||||||||
Autonomous subway monitoring flood gateway control using IoT and Cloud | DST/TDP/TDT – Presentation schedule in Nov 10, 2022 | |||||||||||||||||||||||
Completed Funded Project Details | ||||||||||||||||||||||||
Completed Funded Project Title | Funding Agency | |||||||||||||||||||||||
Nil | ||||||||||||||||||||||||
Patent Published Details | ||||||||||||||||||||||||
Patent Published Title | Patent Published Application No. | |||||||||||||||||||||||
Novel System and Design of an Optimistic Approach of Clustering Algorithm for Real Time Telecom system Published Feb 2, 2020 | Patent Number : E-2/2270/2018-CHE | |||||||||||||||||||||||
Automatic Saline Monitoring System | App no: 201941022631, CBR No-18241, Docket No: 47764 | |||||||||||||||||||||||
Novel System and Method of Locality Based Online Trading | 202041057361 CBR No- 44501, Docket no: 113094 | |||||||||||||||||||||||
Patent Granted Details | ||||||||||||||||||||||||
Patent Granted Title | Patent Granted Application No. | |||||||||||||||||||||||
HeadGear for Stress Controller | 360-435-001 (Design Patent) | |||||||||||||||||||||||
Book / Book Chapter Published Details | ||||||||||||||||||||||||
Title | Publisher | Year | ||||||||||||||||||||||
Books | ||||||||||||||||||||||||
Big Data in Medical Image Processing | CRC Press, Taylor & Francis Group, ISBN: 9781138557246 – CAT# K43320 | 2018 | ||||||||||||||||||||||
Classification of US liver images using Machine learning Techniques | LAMBERT Academic Publishing, Germany, ISBN: 978-3-659-59651-3, Germany | 2014 | ||||||||||||||||||||||
Book Chapters | ||||||||||||||||||||||||
Security Protocol for Cloud-Based Communication | Wiley online library | 20220 | ||||||||||||||||||||||
A Literature Review on Thyroid Hormonal Problems in women using Data science and Analytics: Healthcare Applications | IGI Global | 2021 | ||||||||||||||||||||||
Big Data Analytics in Healthcare Sector | IGI Global | 2020 | ||||||||||||||||||||||
An Introduction to Survival Analytics, Types and Its Applications”, Biomechanics | Intech Open Publisher, UK | 2019 | ||||||||||||||||||||||
Literature Survey on DNA sequence by using Machine learning algorithms and Image registration technique | Springer LNCS | 2019 | ||||||||||||||||||||||
Identification of cyst present in ultrasound PCOS using Discrete wavelet transform | Springer International Publishing | 2018 | ||||||||||||||||||||||
Importance of Big Data and Hadoop in E-Servicing”, E-Manufacturing and E-Service Strategies in Contemporary Organizations | Springer Publishing | 2018 | ||||||||||||||||||||||
Image Processing including Medical Liver Imaging: Medical Image Processing from Big data Perspective, Ultrasound liver images | IGI Global | 2017 | ||||||||||||||||||||||
Hand book of Research on Advanced Data Mining Techniques and Applications for Business Intelligence | IGI Global | 2016 | ||||||||||||||||||||||
Awards & Recognition Details(only national and international awards and recognitions) | ||||||||||||||||||||||||
Name of the award, awarding agency, year of award | ||||||||||||||||||||||||
1. Two Best paper awards in Engineering Education , IUCEE, ICTITEE 2022 1. R.Suganya, Vijiayalakshmi Ramasamy, Sumesh K, Parkavi RHigh impact practices and collaborative teaching to enhance learning and engagement in Engineering Design Project Course in Engineering Education Curriculum, published in Journal of Engineering Education Transformation, Vol 35, Pp 181-186, 2022, special issue eISSN- 2394-1707.(Scopus Indexed). 2. R.Suganya, Seyed M.Buhari, S.Rajaram, Students performance through online and offline in core IT courses : a comparison, published in Journal of Engineering Education Transformation, Vol 35, Pp 181-186, 2022, special issue eISSN- 2394-1707.(Scopus Indexed). 2. Won in “AB Sclera Net “ as 9th rank in 7th Sclera Segmentation Benchmarking Competition 2020- Sabarinathan D and R.Suganya, EyeNet Attention based Sclera net, 2020 SSBC 2020 in conjunction with IJCB 2020.https://ieeexplore.ieee.org/abstract/document/9304881 3. Best Familiar Faculty Award from Association of Scientist, Developers and Faculties (ASDF) South Indian ASDF Awards (SIAA-2017), April 8th, at Cochin, Kerala. | ||||||||||||||||||||||||
Young Women Award in Engineering from Venus International Foundation, in Annual women’s Meet (AWM) Mar 4th ,2017 at Radha Regent, Chennai. | ||||||||||||||||||||||||
Major International CollaborationDetails – AcademicCollaboration Details | ||||||||||||||||||||||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Major International Collaboration Details – Industry collaboration Details | ||||||||||||||||||||||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | ||||||||||||||||||||||||
|
