Email: sweetlin.hemalatha@vit.ac.in
PhD: Madras Institute of Technology, Anna University
Research Area: Data Mining, Machine Learning
Employee ID | 50767 | |||||
Intercom | 1579 | |||||
Educational details (Please mention all the degrees with latest first) | ||||||
Degree | Passed out year | Specialization | Institute/University/ College | |||
PhD | 2015 | Data Mining and Machine Learning | Madras Institute of Technology, Anna University, Chennai | |||
M.Tech | 2005 | Computer Science and Engineering | Mepco Schlenk Engineering College, Sivakasi | |||
B.E./B.Tech | 2000 | Computer Science and Engineering | Sethu Institute of Technology, Kariapatti | |||
Research Details | ||||||
Areas of Specialization | Data Mining, Machine Learning, Data Analytics | |||||
ORCID ID | https://orcid.org/0000-0003-2741-4783?lang=en | |||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=55263500300 | |||||
H-index (scopus) | 7 | |||||
Google Scholar ID | https://scholar.google.com/citations?user=RiauMs0AAAAJ | |||||
i10 index | 7 | |||||
Ongoing Funded Project Details | ||||||
Ongoing Funded Project Title | Funding Agency | |||||
Photonic Disinfection to CombAt COVID-19 using IndOor UNmanned AerIal VehiCle (AVIONIC-19) | SEED grant by VIT | |||||
Book / Book Chapter Published Details | ||||||
Title | Publisher | Year | ||||
A Pattern Mining Approach for Wearable Sensor Based Remote Health Care | IGI Global | 2018 | ||||
Enhanced Complex Event Processing Framework for Geriatric Remote Healthcare. In Handbook of Research on Investigations in Artificial Life Research and Development | IGI Global | 2018 |
