Date of Joining: 7/1/2024
Nature of Association: Regular
| Employee ID | 53673 | ||||||
| Salutation (Prof./ Dr.) | Dr | ||||||
| Name | Swetha R Kumar | ||||||
| Designation | Assistant Professor (Senior Grade 1) | ||||||
| School/Centre | School of Electrical Engineering | ||||||
| swetha.rkumar@vit.ac.in | |||||||
| Educational details | |||||||
| Degree | Passed out year | Specialization | Institute/University/ College | ||||
| PhD | 2024 | Electrical Engineering | PSG College of Technology
(Anna University) |
||||
| M.E | 2015 | Instrumentation Engineering | Madras Institute of Technology, Chennai | ||||
| B.E. | 2012 | Electronics and Instrumentation Engineering | Kumaraguru College of Technology,
Coimbatore |
||||
| Research Details | |||||||
| Areas of Specialization | Fault diagnosis and Control, Soft Computing, Control Systems, Artificial Intelligence | ||||||
| ORCID ID | https://orcid.org/0000-0002-1716-1842 | ||||||
| Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57059555100 | ||||||
| H-index | 4 | ||||||
| Google Scholar ID | https://scholar.google.com/citations?hl=en&user=S94bwjUAAAAJ&view_op=list_works | ||||||
| i10 index | 2 | ||||||
| Ongoing Funded Project Details | |||||||
| Ongoing Funded Project Title | Funding Agency | ||||||
| Development of Cloud-Based Digital Twin Models for Fault Diagnosis and Prediction of Remaining Useful Life of Bearings
– Rs 5,00,000 |
VIT Seed Fund | ||||||
| Patent Published Details | |||||||
| Patent Published Title | Patent Published Application No. | ||||||
| Smart system and method for real-time monitoring and management of cooking activities and cooking safety | 202541103556 | ||||||
| Cleaning device and method for faucets cleaning | 202541102015 | ||||||
| Edge-based monitoring and control system for continuous stirred tank reactors | 202541079916 | ||||||
| A smart container system and method for preservation and secure transportation of biological fluids | 202541076405 | ||||||
| Dual-mode cooking apparatus and a method thereof | 202541070257 | ||||||
| A system for drying water-soaked objects and method thereof | 202541059008 | ||||||
| A system to monitor and detect fault in hybrid renewable energy generation arrangements | 202541048844 | ||||||
| Book / Book Chapter Published Details | |||||||
| Title | Publisher | Year | |||||
| AI-Based Fault Detection and Diagnosis Techniques in Control System Engineering: Focus on Food Processing Industry | IGI Global | 2025 | |||||
| Swarm Intelligence-Based Tuning of Hybrid Controller for Control of Neutron Density in Nonlinear Pressurized Water Reactor | Springer | 2022 | |||||
| Remote Process Monitoring and Control Through IIoT | Springer | 2020 | |||||
| Awards & Recognition Details (only national and international awards and recognitions) | |||||||
| Name of the award, awarding agency, year of award | |||||||
| Researcher Award for publications | |||||||
| GATE Qualified, Mahatma Gandhi Scholarships for Academic Excellence | |||||||
| Other Details | |||||||
| Editorial Experience | Reviewer for following SCI journals
· Nuclear Engineering and Design · Nuclear Science and Engineering · Measurement Science and Technology |
||||||
| Personal Website Link | https://www.linkedin.com/in/swetha-r-kumar-078aa024b/?originalSubdomain=in | ||||||