Employee ID | 51747 |
Educational details |
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2018 | Acoustic and Vibration | Indian Institute of Technology Hyderabad |
M.Tech | 2012 | Mechanical Engineering(Machine Design) | VSSUT Burla, Odisha |
B.E./B.Tech | 2008 | Mechanical Engineering | BPUT Rourkela, Odisha |
Research Details |
Areas of Specialization | Sound quality analysis, Noise sources and propagation, Passive noise controls, BEM modelling for acoustics analysis, Structural vibration analysis |
ORCID ID | 0000-0002-0426-0809 |
Scopus ID | 57217966278 |
H-index (scopus) | 2 |
Google Scholar ID | B1baGnIAAAAJ |
i10 index | 2 |
Major International Collaboration Details – Academic Collaboration Details |
Mechanical Engineering Study Program, Faculty of Engineering, Universitas Tarumanagara, INDONESIA (Publication) |