Email: dthiripurasundari@vit.ac.in
PhD: VIT
Research Area: Design and Analysis of Antenna for Wireless Communication
Employee ID | 51067 | |||||
Intercom | 1614 | |||||
Educational details (Please mention all the degrees with latest first) | ||||||
Degree | Passed out year | Specialization | Institute/University/ College | |||
PhD | 2014 | Antenna | VIT | |||
M.E/M.Tech | 1993 | Communication Systems | Anna University, Guindy | |||
B.E./B.Tech | 1991 | ECE | IRTT/ Bharathiyar University | |||
Research Details | ||||||
Areas of Specialization | Design and Analysis of MIMO Antenna, 5G Antenna and Passive microwave component Design | |||||
ORCID ID | https://orcid.org/0000-0002-6646-8891
| |||||
Scopus ID | https://www.scopus.com/results/authorNamesList.uri?st1=thiripurasundari&st2=&institute=vellore+institute+of+technology&origin=searchauthorlookup# | |||||
H-index (scopus) | 5 | |||||
Google Scholar ID | https://scholar.google.com/citations?user=r5ogDekAAAAJ&hl=en | |||||
i10 index | 3 | |||||
Completed Funded Project Details | ||||||
Completed Funded Project Title | Design and Development of Multiband Wearable Antenna for Military Applications, DRDO, 2011-13, Co -PI | |||||
Patent Published Details | ||||||
Patent Published Title | 1. Application No.202041022875 A, WEARABLE FRACTAL ANTENNA, 12/06/2020 2. Application No: 202141003739 – Wearable Bowtie Antenna, 05/02/2021 | |||||
Book / Book Chapter Published Details | ||||||
Title | Publisher | Year | ||||
An Optically Transparent Antenna Based on Transparent Conductive Oxides for Tera Hertz Applications | Springer | 2021 | ||||
Triple Band Cylindrical Dielectric Resonator Antenna with a Ring Shaped Microstrip line for Wi-Fi/5G Applications | Springer | 2021 |
