Educational details (Please mention all the degrees with latest first) |
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2014 | Power Converters | Anna University |
M.Tech | 2005 | PED | Anna University |
B.E./B.Tech | 1990 | EEE | University of Madras |
Research Details |
Areas of Specialization | Power Converters, EV |
ORCID ID | https://orcid.org/my-orcid?orcid=0000-0003-3757-713X |
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=55337795000 |
H-index (scopus) | 4 |
Google Scholar ID | https://scholar.google.com/citations?user=yyFhPs0AAAAJ |
i10 index | |
Awards & Recognition Details (only national and international awards and recognitions) |
Name of the award, awarding agency, year of award |
Major International Collaboration Details – Academic Collaboration Details |
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration |
Major International Collaboration Details – Industry collaboration Details |
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration |