Email id: valarmathi.k@vit.ac.in
PhD : Anna University
Research Area: Cloud Computing, Machine Learning, Internet of Things, Network security, Software Engineering
Employee ID | 53134 | |||
Educational details (Please mention all the degrees with latest first) | ||||
Degree | Passed out year | Specialization | Institute/University/ College | |
Ph.D | 2022 | Information and Communication Engineering | Anna University | |
M.E | 2008 | Computer Science and Engineering | Easwari Engineering College, Ramapuram,Chennai, Anna University. | |
B.Tech | 2005 | Information Technology | A.V.C College of Engineering, Mayiladuthurai, Anna University | |
Post-Doctoral Experience if any | 1 Year | |||
Research Details | ||||
Areas of Specialization | Cloud Computing, Machine Learning, Internet of Things, Network security, Software Engineering | |||
ORCID ID | https://orcid.org/my-orcid?orcid=0000-0003-1913-0975 | |||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57836825100 | |||
H-index (scopus) | 2 | |||
Google Scholar ID | https://scholar.google.com/citations?user=gaRNlm0AAAAJ&hl=en | |||
i10 index | 0 | |||
Patent Published Details | ||||
Patent Published Title | Patent Published Application No. | |||
Smart Production System for e-Industries using AI | 202241067071 | |||
An apparatus of Cloud Computing Expedient Management System | 201941047323 A | |||
Book / Book Chapter Published Details | ||||
Title | Publisher | Year | ||
Agri Bot – GSM Based Smart Automated Control for Seed Sowing and Grass Cutting System”, Chapter 16, page no -183 to 192 | Advanced Engineering Research and Application | February 2020 | ||
Digital Agriculture: Automatic Water Level, Suitable Crop Prediction and Control System in Agricultural Land Using AI” Chapter 12, page no -188 to 199 | Contemporary Research in Engineering and Technology | May 2020 | ||
Other Details | ||||
Editorial Experience (if any) | Springer | |||
Personal Website Link (if any) | No |
