Email: vedhapriyavadhana.r@vit.ac.in
PhD: Anna University Chennai
Research Area: Computer Vision, Medical applications
Employee ID | 51677 | ||||||
Intercom | |||||||
Educational details (Please mention all the degrees with latest first) | |||||||
Degree | Passed out year | Specialization | Institute/University/ College | ||||
PhD | 2019 | Information and Communication | Anna University Chennai | ||||
M.Tech | 2009 | Computer Science Engineering | Manonmaniam Sundaranar University Tirunelveli | ||||
B.E./B.Tech | 2005 | Biomedical Instrumentation Engineering | Avinashilingam Deemed University Coimbatore | ||||
Research Details | |||||||
Areas of Specialization | Image Processing,Machine Learning,Computer Vision,Biomedical Instrumentation | ||||||
ORCID ID | https://orcid.org/0000-0002-6720-090X | ||||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57205063206 | ||||||
H-index (scopus) | 2 | ||||||
Google Scholar ID | https://scholar.google.com/citations?view_op=list_works&hl=en&hl=en&user=HRXGYxAAAAAJ | ||||||
i10 index | – | ||||||
Completed Consultancy Project Details | |||||||
Completed Consultancy Project Title | Funding Agency | ||||||
B2B Application development for building construction company | SS Teck Services Chennai | ||||||
Ongoing Funded Project Details | |||||||
Ongoing Funded Project Title | Funding Agency | ||||||
Joint Audio-visual Representation Learning With SVM Classifier For An Intelligent Surveillance System | Vellore Institute of Technology Chennai | ||||||
Patent Published Details | |||||||
Patent Published Title | Patent Published Application No. | ||||||
Smart Home Surveillance System Using Iot Application | 202041039641 A | ||||||
Book / Book Chapter Published Details | |||||||
Title | Publisher | Year | |||||
Book Title-Machine Learning, Blockchain Technologies and Big Data Analytics for IoTs Subtitle: Methods, Technologies and Applications Book Chapter Title- Blockchain Network with Artificial Intelligence – DeFi Affair Management | IET | 2022 | |||||
Book Title-Security Analytics :A Data Centric Approach to Information Security Book Chapter Title-An Authentic Data-Centric Application for Medical Stores | Routledge(Taylor &Francis Group) | 2022 | |||||
Book Title-Biomedical Engineering Applications for People with Disabilities and the Elderly in the COVID-19 Pandemic and Beyond Book Chapter Title- Barn of Information, COVID HUB data handling made simple! | Elsevier | 2022 | |||||
Book Title- Challenges faced in Converging IoT and AI Techniques Book Chapter Title- The Herculean Coalescence AioT-A Congruence or Convergence? | Springer | 2021 | |||||
Awards & Recognition Details (only national and international awards and recognitions) | |||||||
Name of the award, awarding agency, year of award | |||||||
Best Paper Award(SET Conference),VIT Chennai,2022 | |||||||
Best Paper Award- “ A Relative Investigation of Various Algorithms for Online Financial Fraud Detection Techniques”, Sanjivani College of Engineering,Kopargaon,2021 | |||||||
Best Reviewer Award-“Asian Journal of Research in Computer Science” | |||||||
Major International Collaboration Details – Academic Collaboration Details | |||||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | |||||||
Research Publication, University of Information Science and Technology “St. Paul the Apostle”Ohrid,North Macedonia,2022 | |||||||
Major International Collaboration Details – Industry collaboration Details | |||||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | |||||||
Consultancy-“SS Teck Services”,Chennai,2022 | |||||||
Industry Conclave- SE2 Digital Service,Pune,2022 | |||||||
Student Internship-Adhana Traders,Chennai,2022 | |||||||
Project Expo-Capegemini,ITMTB Technologies,2021 | |||||||
Other Details | |||||||
Editorial Experience (if any) | 1.Editorial member at Tech Science Press 2.Editorial member in Francis Xavier Journal of Science Engineering and Management |
