Email: velmathi.g@vit.ac.in
PhD: Indian Institute of Science- IISc
Research Area: MEMS, VLSI, Thin Films, Supercapacitor, Biomedical Instrumentation, IoT, ML, medical imaging, Antenna design
Employee ID | 50777 | ||||||
Intercom | 1563 | ||||||
Educational details (Please mention all the degrees with latest first) | |||||||
Degree | Passed out year | Specialization | Institute/University/ College | ||||
PhD | 2012 Full time | Thin film technology, MEMS, chip design | Indian Institute of Science, Bangalore | ||||
M.Tech | 2002 | Instrumentation | Madras Institute of Technology/Anna University | ||||
B.E./B.Tech | 1994 | Electronics and Communication | Thiagarajar College of Engineering/Madurai Kamaraj University | ||||
Post-Doctoral Experience if any | – | ||||||
Research Details | |||||||
Areas of Specialization | Supercapacitor, MEMS,VLSI, IoT, Robotics and Automation, Medical imaging | ||||||
ORCID ID | https://orcid.org/my-orcid?orcid=0000-0002-4352-9516
| ||||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=36810792800 | ||||||
H-index (scopus) | 6 | ||||||
Google Scholar ID | https://scholar.google.com/citations?user=xyJ5xqoAAAAJ&hl=en
| ||||||
i10 index | 9 | ||||||
Completed Funded Project Details | |||||||
Completed Funded Project Title | Funding Agency | ||||||
Design and development of smart monitoring unit for kindergarten children and old age people- : 2012-2015 | Department of Science and Technology | ||||||
Patent Published Details | |||||||
Patent Published Title | Patent Published Application No. | ||||||
Electronic Component Sorting Robot In E-Waste Management | 202041035045 | ||||||
Solar Operated Insecticide Light Trap For ControllingInsects | 201941049832 | ||||||
Flexible optrode using LED , photodiodes andtemperature measurement device for surface cortexneuron | 201821000859 | ||||||
Flexible optrode implant for deep brain stimulationsusing LED photodiodes andtemperature
| 201821000862 | ||||||
Book / Book Chapter Published Details | |||||||
Title | Publisher | Year | |||||
Medical Image Fusion Based on SWT and Cross Bilateral Filter | Springer | 2021 | |||||
Crowd management using Ambient Intelligence | Springer Nature Singapore | 2020 | |||||
Analysis and Critical Parameter Extraction of an LED for Brain Implants | Springer Nature Singapore | 2018 | |||||
Advanced Tele-surgery with IoT Approach | Springer Nature Singapore | 2018 | |||||
Review of Thermal Management of an LED for Brain Implants | Springer Nature Singapore | 2018 | |||||
Awards & Recognition Details(only national and international awards and recognitions) | |||||||
Name of the award, awarding agency, year of award | |||||||
Best Project award- AICTE ChhatraVishwakarma Award 2020-AICTE-2020 | |||||||
Best paper award in IRCE 2019 at IRCE 2019-NUS Singapore-2020 | |||||||
Best paper award in COMSOL international conference-COMSOL- 2010 | |||||||
Sponsored by IEEE-IES to represent Business Asia IP forum held at Hong Kong in 7-8th December 2018 | |||||||
Major International CollaborationDetails – AcademicCollaboration Details | |||||||
Research & Publication-NihalKularatna -Associate Professor-The university of Waikato-NewZealand-since 2015- He also offered internship to VIT students | |||||||
Research & Publication- PratheepanYogarajah -Lecturer in Computing Science at the Ulster University, United Kingdom- since 2016- He also offered internship to VIT students whom I guided. We both have 2 publications till date. | |||||||
SurangaNanayakkara-Associate Professor, Department of Information Systems & Analytics at National University of Singapore- Associate Professor at Auckland Bioengineering Institute, University of Auckland- He offered internship for VIT students whom I guided . | |||||||
| |||||||
Other Details | |||||||
Editorial Experience (if any) | Have been appointed as associate editor for IEEE- IETTN ( Industrial Electronics Technology Transfer News) and sponsored to represent Business Asia IP forum held at Hong Kong in 7-8th December 2018. | ||||||
Technical committee member for “International Conference on Intelligent Robotics and Control Engineering-IRCE since 2019- http://www.irce.org/committees.html
| |||||||