Employee ID | 50597 | |||||
Intercom | 1499 | |||||
Educational details | ||||||
Degree | Passed out year | Specialization | Institute/University/ College | |||
Dr. Eng., | 2014 | Wind Engineering and Industrial Aerodynamics | Tokyo Polytechnic University, Japan | |||
M.Tech | 2009 | Aeronautical Engineering | Madras Institute of Technology, Chennai | |||
B.E./B.Tech | 2007 | Mechanical Engineering | Bharath Institute of Higher Education and Research, Chennai | |||
Research Details | ||||||
Areas of Specialization | Aerodynamics, Wind Engineering, Structural Dynamics, Vibrations and Fluid dynamics | |||||
ORCID ID | https://orcid.org/0000-0003-1960-8270 | |||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=56909555700 | |||||
H-index (scopus) | 3 | |||||
Google Scholar ID | https://scholar.google.com/citations?user=W929hKYAAAAJ&hl=en | |||||
i10 index | 1 | |||||
On-going Consultancy Project Details | ||||||
Determination of pressure drop and efficiency of Automated Grill System | Valeo India Private Limited PI: Vinayagamurthy G Co-PI: Dr. R. Sivakumar | Rs. 6,69,768 (Excluding GST) | ||||
Determination of power characteristics for the Helical type Vertical axis wind turbine for ST Advanced Composites Private Limited | Investigators: Vinayagamurthy G, Sivakumar R and Davidson D | Worth Rs. 24,720/- of Equipment’s
| ||||
Analysis, Design & Electromagnetic Studies of 300Watt induction Generator – wind energy systems [February 2022-April 2022] | Virkusha Manufacturing Solutions Private Limited Investigators: Lenin N C, Sivakumar R, Vinayagamurthy, Davidson D and Jafferson | 50,000/- | ||||
Completed Consultancy Project Details | ||||||
3D printing of Miniature wind turbine components | NeXHS Renewables Private Limited, Chennai Investigators: Raghukiran, Vinayagamurthy, Davidson D and Jafferson | 29,500/- | ||||
2D CFD study of Floating Vertical Axis Tidal turbine for ST Advanced Composites Private Limited, Worth INR 12,272 [October – November 2020] | ST Advanced Composited Private Limited Investigators: Vinayagamurthy G and Davidson D | 12,272/- | ||||
3D CFD of the Floating Vertical Axis Tidal Turbine, for ST Advanced Composites Private Limited, Worth INR 3,56,586 [August – November 2020] | ST Advanced Composited Private Limited Investigators: Davidson D, Vinayagamurthy G and Sivakumar R | 3,56,586/- | ||||
Interference Effects on Unconventional shapes of Tall Buildings-Wind Tunnel Testing and analysis College [April-June 2021] | Mepco Schlenk Engineering / Institution of Engineers, India PI: Vinayagamurthy Co-PI: Sivakumar R | 61,362/-
| ||||
3D Printing for components for wind turbine blades for ST Advanced Composites Private Limited, worth INR 5,710 [February 2022] | ST Advanced Composited Private Limited PI: Raghukiran N, Co-PI: G. Vinayagamurthy | 5,710/- | ||||
Ongoing Funded Project Details | ||||||
Ongoing Funded Project Title | Funding Agency | |||||
Completed Funded Project Details | ||||||
Influence of Airplane wake vortices on the layout and infrastructure of airports | Department of Science and Technology | |||||
Patent Published Details | ||||||
Patent Published Title | Patent Published Application No. | |||||
Patent Granted Details | ||||||
Patent Granted Title | Patent Granted Application No. | |||||
Book / Book Chapter Published Details | ||||||
Title | Publisher | Year | ||||
Mayank Sharma, Shikhar Jaiswal, Sumit Singh Rajput, Shreya Tripathi, Subiksha C, G Vinayagamurthy, “Flow Visualization of Two-Dimensional Bodies Using Hele-Shaw Apparatus”, Chapter 92, Lect. Notes Mechanical Engineering, T. Prabu et al: Fluid Mechanics and Fluid Power, 978-981-16-0697-7, 490975_1_En | Springer | 2021 | ||||
R. PraveenKumar, S.A.Prabhaharan, G Vinayagamurthy, Study on the Effective Platooning of Indian Trucks Using Computational Fluid Dynamics, Chapter 42, Lect.Notes Mechanical Engineering, T. Prabu et al: Fluid Mechanics and Fluid Power, 978-981-16-0697-7, 490975_1_En | Springer | 2021 | ||||
K. B. Rajasekarababu and G. Vinayagamurthy, “Computational Simulation of Wind Flow Behavior Around a Building Structure”, Lecture Notes in Mechanical Engineering-Innovative Design, Analysis and Development Practices in Aerospace and Automotive Engineering, Vol 1, 2018, 325-331. | Springer | 2018 | ||||
KB Rajasekarababu, G Vinayagamurthy*, “Assessment of local pressure coefficient over conventional and unconventional tall buildings” In book: Innovative Design, Analysis and Development Practices in Aerospace and Automotive Engineering, Book Chapter ISBN: 978-981-13-2696-7, 2021 | Springer | 2020 | ||||
Awards & Recognition Details | ||||||
Best M. Tech Thesis award, Indian Society for Wind Engineering,2009 | ||||||
PhD fellowship from Global Centre of Excellence, MeXT, Japan | ||||||
Executive Committee Member of Aeronautical Society of India (TN, Chennai Branch) | ||||||
Major International Collaboration Details – Academic Collaboration Details | ||||||
Mano, S.; Ajay Sriram, R.; Vinayagamurthy, G.; Pillai, S.N.; Pasha, A.A.; Reddy, D.S.K.; Rahman, M. M. Effect of a Circular Slot on Hybrid Airship Aerodynamic Characteristics. Aerospace 2021, 8, 166. https://doi.org/10.3390/aerospace8060166, IF: 1.659 Collaborations :- Aerospace Engineering Department, King Abdulaziz University, Jeddah 21589, Saudi Arabia; Department of Mechanical and Mechatronics Engineering, University of Waterloo, Waterloo, ON N2L 3G1,Canada; Mustafa.Rahman@kaust.edu.sa |