Email: vinothini.a@vit.ac.in
PhD: Anna University
Research Area: Machine Learning
Employee ID | 52354 | |||
Degree | Passed out year | Specialization | Institute/University/ College | |
PhD | Information and Communication Engineering | Anna University | ||
M.Tech | 2011 | Information Technology | Anna University Coimbatore | |
B.E./B.Tech | 2005 | Information Technology | Karpagam College of Engineering /Anna University | |
Post-Doctoral Experience if any | – | |||
Research Details | ||||
Areas of Specialization | Data Mining, Machine Learning, Deep Learning | |||
ORCID ID | https://orcid.org/0000-0002-9221-1846 | |||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57202157824 | |||
H-index (scopus) | 1 | |||
Google Scholar ID | https://scholar.google.com/citations?hl=en&user=olXITSIAAAAJ&view_op=list_works&gmla=AJsN-F40FIu-jIiXXiGjzDiTRD6F_OgifQ0EGh9iFtAI81rXDmFCANZ5e_KhnLb-GZqM6u6zallvnx2YEXcJMG31VuCfHBpGxEgaTzWGIc99Y0jU0UTvXdQ | |||
i10 index | 0 | |||
Book / Book Chapter Published Details | ||||
Title | Publisher | Year | ||
Business Aspects, Models, and Opportunities of IoT | IGI Global | 2019 | ||
